<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>94.3 The Point &#187; AC</title>
	<atom:link href="http://943thepoint.com/category/ac/feed/" rel="self" type="application/rss+xml" />
	<link>http://943thepoint.com</link>
	<description>Jersey Shore&#039;s Hit Music Channel</description>
	<lastBuildDate>Tue, 21 May 2013 22:16:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&#039;American Idol&#039; Recap &#8212; Top 8 Sing Motown, Devin Velez Sent Home</title>
		<link>http://943thepoint.com/american-idol-recap-top-8-sing-motown-devin-velez-sent-home/</link>
		<comments>http://943thepoint.com/american-idol-recap-top-8-sing-motown-devin-velez-sent-home/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 02:21:44 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Celebrity Dirt]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158824</guid>
		<description><![CDATA[On Wednesday night&#8217;s episode of &#8216;American Idol,&#8217; the top eight performed Motown tracks, with mentorship provided by Smokey Robinson, a living legend who exemplifies that sound. The girls did better than the boys, as has been the case for much of the current season. Bilingual vocalist Devin Velez was sent home, as the judges elected [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday night's episode of '<a href="http://popcrush.com/category/american-idol">American Idol</a>,' the top eight performed Motown tracks, with mentorship provided by Smokey Robinson, a living legend who exemplifies that sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/american-idol-recap-top-8-sing-motown-devin-velez-sent-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/DevinVelez.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter, Getty Images</media:description>	</item>
		<item>
		<title>Katy Perry and John Mayer Break Up Again!</title>
		<link>http://943thepoint.com/katy-perry-and-john-mayer-break-up-again/</link>
		<comments>http://943thepoint.com/katy-perry-and-john-mayer-break-up-again/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 23:53:02 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Celebrity Dirt]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158145</guid>
		<description><![CDATA[Over. Done. The end. Splitsville. Dunzo. Broken up. That’s the status of the romance between Katy Perry and her musical paramour John Mayer. But wait, there&#8217;s good news. Two sources told Us Weekly that while the couple has broken up for the second time &#8212; the first was early on in their relationship, back in [...]]]></description>
			<content:encoded><![CDATA[<p>Over. Done. The end. Splitsville. Dunzo. Broken up. That’s the status of the romance between <a href="http://popcrush.com/tags/katy-perry">Katy Perry</a> and her musical paramour <a href="http://popcrush.com/tags/john-mayer">John Mayer</a>. But wait, there's good news.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/katy-perry-and-john-mayer-break-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/KatyJohn.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Polk, Getty Images</media:description>	</item>
		<item>
		<title>&#039;American Idol&#039; Recap: Season 12&#8242;s Top 10 Features Five Men, Five Women</title>
		<link>http://943thepoint.com/american-idol-recap-season-12s-top-10-features-five-men-five-women/</link>
		<comments>http://943thepoint.com/american-idol-recap-season-12s-top-10-features-five-men-five-women/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 03:20:23 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Celebrity Dirt]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157189</guid>
		<description><![CDATA[The top 10 for Season 12 of &#8216;American Idol&#8216; was revealed on Thursday&#8217;s episode, the first results show of the season. America has chosen the five men and five women that comprise the top 10. Here&#8217;s who&#8217;s moving on: THE MEN: Paul Jolley: His victory song was &#8216;Alone&#8217; by Heart. It showed us why he [...]]]></description>
			<content:encoded><![CDATA[<p>The top 10 for Season 12 of '<a href="http://popcrush.com/category/american-idol">American Idol</a>' was revealed on Thursday's episode, the first results show of the season. America has chosen the five men and five women that comprise the top 10.</p>
<p>Here's who's moving on:</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/american-idol-recap-season-12s-top-10-features-five-men-five-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Idol2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Frederick M. Brown, Getty Images</media:description>	</item>
		<item>
		<title>Dog With Itchy Trigger Paw Shoots Owner in the Leg</title>
		<link>http://943thepoint.com/dog-shoots-owner/</link>
		<comments>http://943thepoint.com/dog-shoots-owner/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 19:35:17 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=156600</guid>
		<description><![CDATA[A dog’s bark may be worse than its bite, but the same can’t be said for its aim. A dog in Sebring, Florida somehow shot its owner in the leg with the owner’s gun last weekend. Man’s best friend? Sure doesn’t sound like it. It seems the victim, identified as 35-year-old Gregory Lanier, was driving [...]]]></description>
			<content:encoded><![CDATA[<p>A dog’s bark may be worse than its bite, but the same can’t be said for its aim.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/dog-shoots-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Dog2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Is October The Most Romantic Month? [POLL]</title>
		<link>http://943thepoint.com/is-october-the-most-romantic-month-poll/</link>
		<comments>http://943thepoint.com/is-october-the-most-romantic-month-poll/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 13:03:17 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Romance]]></category>
		<category><![CDATA[seasons]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=131686</guid>
		<description><![CDATA[Liz said on the show this morning that she thinks October is the most romantic month of the year. She thinks the weather is good for cuddling and long walks. October reminds me of candy and getting scared or being scary. I think December is more romantic. There really is no right or wrong answer on this [...]]]></description>
			<content:encoded><![CDATA[<p>Liz said on the show this morning that she thinks October is the most romantic month of the year. She thinks the weather is good for cuddling and long walks. October reminds me of candy and getting scared or being scary. I think December is more romantic.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/is-october-the-most-romantic-month-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2012/10/scary-masks.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Romantic? Really?? (Scott Olson, Getty Images)</media:description>	</item>
		<item>
		<title>10 Ways to Traumatize Your Kids This Halloween &#8212; The Funnies</title>
		<link>http://943thepoint.com/ways-to-traumatize-children-on-halloween/</link>
		<comments>http://943thepoint.com/ways-to-traumatize-children-on-halloween/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 18:49:11 +0000</pubDate>
		<dc:creator>Jo Pincushion</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145450</guid>
		<description><![CDATA[Halloween isn&#8217;t just about candy and haunted houses—it&#8217;s about creating lifelong memories with your kids.  You can take them to a pumpkin patch and carve a pumpkin, you can pick out a design together and then build the best costume ever. There are so many wholesome activities to share with your darling children. Or &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Halloween isn't just about candy and haunted houses—it's about creating lifelong memories with your kids.  You can take them to a pumpkin patch and carve a pumpkin, you can pick out a design together and then build the best costume ever. There are so many wholesome activities to share with your darling children.</p>
<p>Or ... you could traumatize them. Let's not forget, Halloween is also about playing magnificent pranks against your naturally unsuspecting kids. Here are 10 ways to traumatize them this Halloween:</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/ways-to-traumatize-children-on-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/halloween.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Comstock</media:description>	</item>
		<item>
		<title>10 Stars Who Have Battled Breast Cancer</title>
		<link>http://943thepoint.com/10-celebrities-who-fought-breast-cancer/</link>
		<comments>http://943thepoint.com/10-celebrities-who-fought-breast-cancer/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 21:03:33 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145633</guid>
		<description><![CDATA[October is Breast Cancer Awareness Month, and while millions of women across the country will be getting screenings and consulting with their doctors about this very private issue, there are some who have gone through the detection-treatment-recovery sequence publicly. The last celebrity on our list may surprise you &#8230; Kylie Minogue was diagnosed in 2005. Her [...]]]></description>
			<content:encoded><![CDATA[<p>October is <a href="http://kicks105.com/national-breast-cancer-awareness-month-7-ways-to-donate-now/" target="_blank">Breast Cancer Awareness Month</a>, and while millions of women across the country will be getting screenings and consulting with their doctors about this very private issue, there are some who have gone through the detection-treatment-recovery sequence publicly. The last celebrity on our list may surprise you ...</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/10-celebrities-who-fought-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/breast-cancer-survivors.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Rob Wilson Is the &#039;Right&#039; Male Model &#8212; Hunk of the Day</title>
		<link>http://943thepoint.com/forget-bob-barker-rob-wilson-is-right-choice-for-first-price-is-right-male-model/</link>
		<comments>http://943thepoint.com/forget-bob-barker-rob-wilson-is-right-choice-for-first-price-is-right-male-model/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 22:00:07 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[Rhythmic]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145064</guid>
		<description><![CDATA[Forget the much-missed host Bob Barker—we&#8217;ll take Rob Wilson, the first-ever male model on &#8216;The Price Is Right.&#8217; He won the contest for the first-ever dude to present all those killer prizes during Plinko, Punch a Bunch and the Showcase Showdowns! Thanks to his trim physique and darkly handsome good looks, it&#8217;s easy to see [...]]]></description>
			<content:encoded><![CDATA[<p>Forget the much-missed host Bob Barker—we'll take Rob Wilson, the first-ever male model on 'The Price Is Right.'</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/forget-bob-barker-rob-wilson-is-right-choice-for-first-price-is-right-male-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Rob1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">thepriceisright.com</media:description>	</item>
		<item>
		<title>American Psychos Spending $8 Billion on Halloween &#8212; Dollars and Sense</title>
		<link>http://943thepoint.com/halloween-spending-increase-dollars-and-sense/</link>
		<comments>http://943thepoint.com/halloween-spending-increase-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 14:40:40 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Halloween 2012]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=143698</guid>
		<description><![CDATA[If you are frightened by the likelihood of this Halloween costing you a Franken-fortune, you are not alone &#8230; or are you? According to a recent survey by the National Retail Federation, consumers are dying to spend more money this Halloween, as the ghoulish holiday has been predicted to drive the stakes into this wicked [...]]]></description>
			<content:encoded><![CDATA[<p>If you are frightened by the likelihood of this Halloween costing you a Franken-fortune, you are not alone ... or are you?</p>
<p>According to a <a href="http://lifeinc.today.com/_news/2012/09/25/14096131-americans-to-spend-more-on-halloween-this-year?lite#__utma=238145375.1537030957.1348586375.1348596948.1348599417.4&amp;__utmb=238145375.1.10.1348599417&amp;__utmc=238145375&amp;__utmx=-&amp;__utmz=238145375.1348586375.1.1.utmcsr=(direct)%7Cutmccn=(direct)%7Cutmcmd=(none)&amp;__utmv=238145375.%7C8=Earned%20By=todayshow%7Ctoday=1%5E12=Landing%20Content=Mixed=1%5E13=Landing%20Hostname=today.msnbc.msn.com=1%5E30=Visit%20Type%20to%20Content=Earned%20to%20Mixed=1&amp;__utmk=97658588" target="_blank">recent survey</a> by the National Retail Federation, consumers are dying to spend more money this Halloween, as the ghoulish holiday has been predicted to drive the stakes into this wicked season to the tune of more than $8 billion—a 10-year high.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/halloween-spending-increase-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Jerome648-Flickr.jpg" height="639" width="959" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jerome648, Flickr</media:description>	</item>
		<item>
		<title>National Breast Cancer Awareness Month &#8212; 7 Ways to Donate Now</title>
		<link>http://943thepoint.com/breast-cancer-awareness-month-2012-donate/</link>
		<comments>http://943thepoint.com/breast-cancer-awareness-month-2012-donate/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 15:26:05 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=143983</guid>
		<description><![CDATA[October is National Breast Cancer Awareness Month, when health care experts, cancer survivors and research supporters pull out all the stops to make everyone aware of the need for proper breast cancer screenings, better detection tools and more research aimed at finding a cure. We&#8217;ve gathered some easy ways for you to show your support [...]]]></description>
			<content:encoded><![CDATA[<p>October is <a class="vt-p" href="http://www.nbcam.org/" target="_blank">National Breast Cancer Awareness Month</a>, when health care experts, cancer survivors and research supporters pull out all the stops to make everyone aware of the need for proper breast cancer screenings, better detection tools and more research aimed at finding a cure.</p>
<p>We've gathered some easy ways for you to show your support below.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/breast-cancer-awareness-month-2012-donate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/pink-ribbon.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1471/1690 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/943thepoint.com

Served from: 943thepoint.com @ 2013-05-22 02:49:20 -->