<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>94.3 The Point &#187; Weather</title>
	<atom:link href="http://943thepoint.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://943thepoint.com</link>
	<description>Jersey Shore&#039;s Hit Music Channel</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:58:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Monmouth County Lightning &#8211; Marlboro Man Struck</title>
		<link>http://943thepoint.com/monmouth-county-lightning-marlboro-man-struck/</link>
		<comments>http://943thepoint.com/monmouth-county-lightning-marlboro-man-struck/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 04:06:40 +0000</pubDate>
		<dc:creator>Matt Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[marlboro]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=222708</guid>
		<description><![CDATA[At 10:40 Thursday morning a lightning strike sent a Marlboro man to the hospital according to police. Reports indicate the man was operating machinery around when lightning either struck him or the machinery. Initial reports from police said the lightning strike occurred on Timber Lane in Marlboro, however, Scotts Lawn Service owner Al Christiansen told [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>At 10:40 Thursday morning a lightning strike sent a Marlboro man to the hospital according to police.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/monmouth-county-lightning-marlboro-man-struck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2013/06/lightning.jpg" height="425" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brilhasti1, Flickr</media:description>	</item>
		<item>
		<title>Extreme Weather &#8211; Here We Go Again</title>
		<link>http://943thepoint.com/extreme-weather-here-we-go-again/</link>
		<comments>http://943thepoint.com/extreme-weather-here-we-go-again/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 10:28:50 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[weather at the Jersey Shore]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=222362</guid>
		<description><![CDATA[Last Friday we got beat up by the weather. Early this week we got hit with another round. And it looks like it&#8217;s going to happen again today. Extreme weather continues to be more common at the Jersey Shore. This kind of weather is absolutely the last thing we need here at the Jersey Shore. [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday we got beat up by the weather. Early this week we got hit with another round. And it looks like<a href="http://943thepoint.com/ocean-weather/"> it's going to happen again today</a>. Extreme weather continues to be more common at the Jersey Shore.</p>
<p>This kind of weather is absolutely the last thi</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/extreme-weather-here-we-go-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2013/06/parkway-flooding-630x388.jpg" height="388" width="630" />	</item>
		<item>
		<title>Does Our Recent Weather Have You Worried?</title>
		<link>http://943thepoint.com/does-our-recent-weather-have-you-worried/</link>
		<comments>http://943thepoint.com/does-our-recent-weather-have-you-worried/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 10:55:40 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[tropical storm]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=221507</guid>
		<description><![CDATA[We went through so much with Sandy, and before you knew it, hurricane season arrived again. We all tried to remind ourselves of what a rare storm it was, but does this week of weather have you a little extra worried? I&#8217;m not going to lie. I did not like the fact that the first tropical [...]]]></description>
			<content:encoded><![CDATA[<p>We went through so much with Sandy, and before you knew it, hurricane season arrived again. We all tried to remind ourselves of what a rare storm it was, but does this week of weather have you a little extra worried?</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/does-our-recent-weather-have-you-worried/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2013/06/169976579.jpg" height="334" width="594" />	</item>
		<item>
		<title>Garden State Parkway Flood Traffic No Fun</title>
		<link>http://943thepoint.com/garden-state-parkway-flood-traffic-no-fun/</link>
		<comments>http://943thepoint.com/garden-state-parkway-flood-traffic-no-fun/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 10:05:26 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[flooding on Garden State Parkway]]></category>
		<category><![CDATA[Garden State Parkway]]></category>
		<category><![CDATA[Garden State Parkway traffic]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=221476</guid>
		<description><![CDATA[&#160; As I was first hearing of the Garden State Parkway flooding issues northbound yesterday, I was literally passing exit 83, my last chance to get off the Parkway before the traffic. Seconds later, like many of you, I was stuck in the motionless traffic. From just north of 83 until I got off the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>As I was first hearing of the Garden State Parkway flooding issues northbound yesterday, I was literally passing exit 83, my last chance to get off the Parkway before the traffic. Seconds later, like many of you, I was stuck in the motionless traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/garden-state-parkway-flood-traffic-no-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/10/gsp.jpg" height="240" width="352" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flooding on the Garden State Parkway  (NJ DOT)</media:description>	</item>
		<item>
		<title>Rain in June Gets NJ Back to Normal [AUDIO]</title>
		<link>http://943thepoint.com/rain-in-june-gets-nj-back-to-normal-audio/</link>
		<comments>http://943thepoint.com/rain-in-june-gets-nj-back-to-normal-audio/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 09:26:35 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=276732</guid>
		<description><![CDATA[The recent rainfall may have posed an inconvenience for your commutes and nighttime plans, but it&#8217;s exactly what the state needed. The drenching from Tropical Storm Andrea late last week, followed by the heavy rains Monday, brought New Jersey&#8217;s precipitation amounts to about average for the calendar year. &#8220;We had been running on the drier [...]]]></description>
			<content:encoded><![CDATA[<p>The recent rainfall may have posed an inconvenience for your commutes and nighttime plans, but it's exactly what the state needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/rain-in-june-gets-nj-back-to-normal-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2011/12/rain1.jpg" height="380" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Tom Grundy Photo</media:description>	</item>
		<item>
		<title>Parkway Among Roads Closed Due to Flooding</title>
		<link>http://943thepoint.com/parkway-among-roads-closed-due-to-flooding/</link>
		<comments>http://943thepoint.com/parkway-among-roads-closed-due-to-flooding/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:42:46 +0000</pubDate>
		<dc:creator>Laurie Cataldo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Monmouth/Ocean News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Garden State Parkway]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=221191</guid>
		<description><![CDATA[Heavy rains have caused a lot of flooding on some major Monmouth and Ocean County roadways. UPDATE (1:30 PM): The Garden State Parkway has reopened northbound at exit 90, but heavy delays remain back to the Toms River tolls. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Many area roadways are flooded, like Rt. 71 in Asbury Park and Manasquan, Chambersbridge Rd. [...]]]></description>
			<content:encoded><![CDATA[<p>Heavy rains have caused a lot of flooding on some major Monmouth and Ocean County roadways.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/parkway-among-roads-closed-due-to-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/12/flooding-lkwd.jpg" height="347" width="454" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flooded road in Lakewood (TheLakewoodScoop.com)</media:description>	</item>
		<item>
		<title>Bring On the Heat &#8211; A Good Weekend For Jersey Shore Businesses</title>
		<link>http://943thepoint.com/bring-on-the-heat-a-good-weekend-for-jersey-shore-businesses/</link>
		<comments>http://943thepoint.com/bring-on-the-heat-a-good-weekend-for-jersey-shore-businesses/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 10:54:30 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[jersey shore summer]]></category>
		<category><![CDATA[rebuilding the jersey shore]]></category>
		<category><![CDATA[tourist season]]></category>
		<category><![CDATA[weekend weath]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=218852</guid>
		<description><![CDATA[That&#8217;s better. After last weekend, I think everybody was worried about another weekend wash out, but that certainly didn&#8217;t happen. This was a good old sunny, hot summer weekend at the Jersey Shore. As more weekends like that happen, and we hope it happens every weekend, more businesses get back on track and tourists and [...]]]></description>
			<content:encoded><![CDATA[<p>That's better. After last weekend, I think everybody was worried about another weekend wash out, but that certainly didn't happen. This was a good old sunny, hot summer weekend at the Jersey Shore</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/bring-on-the-heat-a-good-weekend-for-jersey-shore-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2013/06/belmar-beach.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user, RYANISLAND</media:description>	</item>
		<item>
		<title>New Jersey&#039;s Heat Wave Continues [POLL/AUDIO]</title>
		<link>http://943thepoint.com/new-jerseys-heatwave-continues-audio/</link>
		<comments>http://943thepoint.com/new-jerseys-heatwave-continues-audio/#comments</comments>
		<pubDate>Fri, 31 May 2013 09:25:59 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[heat wave]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=273027</guid>
		<description><![CDATA[Last week at this time, Jersey residents were bundled up in sweaters and raincoats, but now they&#8217;re trying to find relief from sunny skies and temperatures up into the 90&#8242;s. Many shoppers on Route 1 in Mercer County welcomed the warmer weather, with one woman saying, &#8220;It&#8217;s almost summer, summer is right around the corner, [...]]]></description>
			<content:encoded><![CDATA[<p>Last week at this time, Jersey residents were bundled up in sweaters and raincoats, but now they're trying to find relief from sunny skies and temperatures up into the 90's.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/new-jerseys-heatwave-continues-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/06/Sun.jpg" height="1728" width="2592" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dino Flammia, Townsquare Media</media:description>	</item>
		<item>
		<title>A Tale Of Two Seasons In One Weekend</title>
		<link>http://943thepoint.com/a-tale-of-two-seasons-in-one-weekend/</link>
		<comments>http://943thepoint.com/a-tale-of-two-seasons-in-one-weekend/#comments</comments>
		<pubDate>Tue, 28 May 2013 11:41:53 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[Memorial Day Weekend]]></category>
		<category><![CDATA[Summer 2013]]></category>
		<category><![CDATA[summer weather]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=216673</guid>
		<description><![CDATA[Nobody needs to tell any of us that us has been a strange year. Nothing that happens this year seems to be normal, but at the same time, nothing seems to surprise us. So I guess I shouldn&#8217;t be shocked that it felt like winter (alright, maybe November) and it felt like summer all in [...]]]></description>
			<content:encoded><![CDATA[<p>Nobody needs to tell any of us that us has been a strange year. Nothing that happens this year seems to be normal, but at the same time, nothing seems to surprise us.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/a-tale-of-two-seasons-in-one-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2013/05/cold-at-the-beach.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user, lululemon athletica</media:description>	</item>
		<item>
		<title>Weekend Weather Tough On Sandy Hook</title>
		<link>http://943thepoint.com/weekend-weather-tough-on-sandy-hook/</link>
		<comments>http://943thepoint.com/weekend-weather-tough-on-sandy-hook/#comments</comments>
		<pubDate>Tue, 28 May 2013 09:39:59 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[bad weather]]></category>
		<category><![CDATA[jersey shore weather]]></category>
		<category><![CDATA[Memorial Day Weekend]]></category>
		<category><![CDATA[Summer 2013]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=216749</guid>
		<description><![CDATA[When you saw the forecast at the end of last week, you knew it wasn&#8217;t what local attractions and businesses wanted to hear. The weather certainly took it&#8217;s toll on Sandy Hook According to a report in nj.com, the weather through the first part of the weekend had attendance at Sandy Hook way down. It [...]]]></description>
			<content:encoded><![CDATA[<p>When you saw the forecast at the end of last week, you knew it wasn't what local attractions and businesses wanted to hear. The weather certainly took it's toll on Sandy Hook</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/weekend-weather-tough-on-sandy-hook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2013/05/rainy-beach.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user, zevhonith</media:description>	</item>
		<item>
		<title>Officials Predict Another Active Hurricane Season [AUDIO]</title>
		<link>http://943thepoint.com/officials-predict-another-active-hurricane-season-audio/</link>
		<comments>http://943thepoint.com/officials-predict-another-active-hurricane-season-audio/#comments</comments>
		<pubDate>Fri, 24 May 2013 09:30:03 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Summer 2013]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=270418</guid>
		<description><![CDATA[The Atlantic hurricane season begins again June 1st, and ,unfortunately, for Sandy-weary New Jerseyans, the predictions are not good. Kathryn Sullivan, the Acting Administrator for the National Oceanic and Atmospheric Administration, says wind and air pressure patterns and a warmer Atlantic Ocean have combined to create an active prediction for the coming season. &#8220;NOAA predicts [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlantic hurricane season begins again June 1st, and ,unfortunately, for Sandy-weary New Jerseyans, the predictions are not good.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/officials-predict-another-active-hurricane-season-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/05/NOAA.jpg" height="2130" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kathryn Sullivan, Director National Oceanic and Atmospheric Administration (NOAA) gives the 2013 Atlantic hurricane season outlook.  (Photo by Mark Wilson/Getty Images)</media:description>	</item>
		<item>
		<title>NJ Tornadoes Aren&#039;t Uncommon [AUDIO]</title>
		<link>http://943thepoint.com/nj-tornadoes-arent-uncommon-audio/</link>
		<comments>http://943thepoint.com/nj-tornadoes-arent-uncommon-audio/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:34:32 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[oklahoma tornado]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=269295</guid>
		<description><![CDATA[A tornado the size and magnitude of the one that rocked Oklahoma this week has never been seen in New Jersey, according to records and anecdotal accounts, but the Garden State is not immune to twisters. Plenty have touched down; some caused damage and even death, while others barely made a mark. New Jersey State [...]]]></description>
			<content:encoded><![CDATA[<p>A tornado the size and magnitude of the one that <a href="http://nj1015.com/tags/oklahoma-tornado/" target="_blank"><strong>rocked Oklahoma</strong></a> this week has never been seen in New Jersey, according to records and anecdotal accounts, but the Garden State is not immune to twisters.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/nj-tornadoes-arent-uncommon-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/06/absegam-tornado.jpg" height="357" width="623" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tornado at Absegami High School in Galloway (Matthew R. Blanchard, YouTube)</media:description>	</item>
		<item>
		<title>The Pollen Attack Has Come Before The Cicada Invasion</title>
		<link>http://943thepoint.com/the-pollen-attack-has-come-before-the-cicada-invasion/</link>
		<comments>http://943thepoint.com/the-pollen-attack-has-come-before-the-cicada-invasion/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:56:57 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[cicadas]]></category>
		<category><![CDATA[pollen]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=215046</guid>
		<description><![CDATA[As we were all being distracted by the impending invasion of the cicada, we were struck by the attack of the pollen. The Jersey Shore is turning into a science fiction movie. I was working in the yard yesterday and the amount of pollen was unbelievable. It was like it had snowed, but it wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>As we were all being distracted by the impending invasion of the cicada, we were struck by the attack of the pollen. The Jersey Shore is turning into a science fiction movie.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/the-pollen-attack-has-come-before-the-cicada-invasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2013/05/pollen.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user, Alastair Vance</media:description>	</item>
		<item>
		<title>How Can The Jersey Shore Help the Oklahoma Tornado Victims?</title>
		<link>http://943thepoint.com/how-can-the-jersey-shore-help-the-oklahoma-tornado-victims/</link>
		<comments>http://943thepoint.com/how-can-the-jersey-shore-help-the-oklahoma-tornado-victims/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:41:17 +0000</pubDate>
		<dc:creator>Matt Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[food donations]]></category>
		<category><![CDATA[oklahoma tornado]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=214756</guid>
		<description><![CDATA[Operation Jersey Shore Santa, a charity designed to bring Christmas to children and families devastated by Sandy is now paying it forward and asking for your help to aid the victims of the Moore, Oklahoma tornados. Collections will go through this Sundayso they can arrange packing the truck on Monday to begin their journey to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.operationjerseyshoresanta.org/" target="_blank">Operation Jersey Shore Santa</a>, a charity designed to bring Christmas to children and families devastated by Sandy is now paying it forward and asking for your help to aid the victims of the Moore, Oklahoma tornados.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/how-can-the-jersey-shore-help-the-oklahoma-tornado-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2013/05/169142415.jpg" height="2339" width="3600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brett Deering, Getty Images</media:description>	</item>
		<item>
		<title>Where Is The Summer Weather?</title>
		<link>http://943thepoint.com/where-is-the-summer-weather/</link>
		<comments>http://943thepoint.com/where-is-the-summer-weather/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:20:11 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[cool start to summer]]></category>
		<category><![CDATA[jersey shore weather]]></category>
		<category><![CDATA[summer weather]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=212289</guid>
		<description><![CDATA[Every time we get a gorgeous day, it seems to be followed by two days that feel more like October than May. So, when I heard 82 degrees in the forecast, I thought that might be a turning point. Alan Kasper is calling for temperatures that could be in the low 80&#8242;s tomorrow, especially away from the [...]]]></description>
			<content:encoded><![CDATA[<p>Every time we get a gorgeous day, it seems to be followed by two days that feel more like October than May. So, when I heard 82 degrees in the forecast, I thought that might be a turning point.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/where-is-the-summer-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2013/05/hot-sun-2.jpg" height="360" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user, bredgur</media:description>	</item>
		<item>
		<title>Weatherman Gets the Hiccups on Live TV [VIDEO]</title>
		<link>http://943thepoint.com/weatherman-gets-the-hiccups-on-live-tv-video/</link>
		<comments>http://943thepoint.com/weatherman-gets-the-hiccups-on-live-tv-video/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:19:47 +0000</pubDate>
		<dc:creator>Matt Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hiccups]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=206652</guid>
		<description><![CDATA[What happens when the weatherman gets the hiccups? Take a look! This happened to KHOU 11 News Chief Meteorologist David Paul during Monday&#8217;s News at 5. You&#8217;ve got to give him credit for getting through the whole report!]]></description>
			<content:encoded><![CDATA[<p>What happens when the weatherman gets the hiccups? Take a look!</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/weatherman-gets-the-hiccups-on-live-tv-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2013/05/feed_0501_weatherman_480x360.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">KHOU TV</media:description>	</item>
		<item>
		<title>Six Months That Changed Almost Everything At The Jersey Shore</title>
		<link>http://943thepoint.com/six-months-that-changed-almost-everything-at-the-jersey-shore/</link>
		<comments>http://943thepoint.com/six-months-that-changed-almost-everything-at-the-jersey-shore/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:14:46 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Hurricane Sandy six months later]]></category>
		<category><![CDATA[Restore the Shore]]></category>
		<category><![CDATA[the jersey shore]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=205226</guid>
		<description><![CDATA[Six months ago, Sandy slammed into the Jersey Shore, and and changed almost everything. If you&#8217;re anywhere at the Jersey Shore, it&#8217;s not a far ride to see devastation that looks like it happened just yesterday. So many things have changed. None of us look at a weather forecast the same. The mere mention of [...]]]></description>
			<content:encoded><![CDATA[<p>Six months ago, Sandy slammed into the Jersey Shore, and and changed almost everything. If you're anywhere at the Jersey Shore, it's not a far ride to see devastation that looks like it happened just yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/six-months-that-changed-almost-everything-at-the-jersey-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
