Nor’Easter At A Glance
Friday’s nor’easter is bringing a mix of wintry weather including snow, rain, coastal flooding and high winds which could lead to downed power lines and trees. Here are some handy links and phone numbers.

Utilities:
PSEG – outage map | Facebook | Twitter
JCP+L – outage map | Facebook | Twitter
Atlantic City Electric – outage map | Facebook | Twitter
Trains:
NJ Transit - website | Facebook | Twitter
PATH – website | Facebook (n/a) | Twitter
SEPTA – website | Facebook | Twitter
PATCO – website | Facebook | Twitter
Amtrak – website | Facebook | Twitter
Traffic
NJ101.5 Fast Traffic – website | Facebook | Twitter
Airports:
FAA - website | Facebook | Twitter
Newark – website | Facebook (n/a) | Twitter
JFK – website | Facebook (n/a) | Twitter
LaGuardia - website | Facebook (n/a) | Twitter
Philadelphia International - website | Facebook (n/a) | Twitter
Altantic City International - website | Facebook | Twitter
New Jersey Office Of Emergency Management - website | Facebook | Twitter | Nixle
Source: Nor’Easter At A Glance


Leave a Comment