<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>94.3 The Point &#187; evacuation</title>
	<atom:link href="http://943thepoint.com/tags/evacuation/feed/" rel="self" type="application/rss+xml" />
	<link>http://943thepoint.com</link>
	<description>Jersey Shore&#039;s Hit Music Channel</description>
	<lastBuildDate>Wed, 22 May 2013 15:31:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Deciding When to Evacuate</title>
		<link>http://943thepoint.com/deciding-when-to-evacuate/</link>
		<comments>http://943thepoint.com/deciding-when-to-evacuate/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:00:29 +0000</pubDate>
		<dc:creator>Laurie Cataldo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[when to evacuate]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=185233</guid>
		<description><![CDATA[Voluntary evacuations have been recommended for those in flood-prone and low-lying areas of Brielle, Manasquan, Point Pleasant, Brick, Toms River, and other towns because of potential flooding from today&#8217;s storm. But how do you decide on whether or not to go? I can&#8217;t help but think it&#8217;s better to be safe than sorry, but it [...]]]></description>
			<content:encoded><![CDATA[<p>Voluntary evacuations have been recommended for those in flood-prone and low-lying areas of Brielle, Manasquan, Point Pleasant, Brick, Toms River, and other towns because of potential flooding from today's storm.</p>
<p>But how do you decide on whether or not to go?</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/deciding-when-to-evacuate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2013/03/evacuation.jpg" height="1971" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Stobe, Getty Images</media:description>	</item>
		<item>
		<title>Voluntary Coastal Evacuations Recommended In Toms River, Brick</title>
		<link>http://943thepoint.com/evacuation-recommended-for-flood-prone-brick-township-homeowners/</link>
		<comments>http://943thepoint.com/evacuation-recommended-for-flood-prone-brick-township-homeowners/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 18:17:38 +0000</pubDate>
		<dc:creator>Tom Mongelli</dc:creator>
				<category><![CDATA[Monmouth/Ocean News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[nor'easter]]></category>
		<category><![CDATA[ocean county]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=194025</guid>
		<description><![CDATA[Ahead of tomorrow&#8217;s storm, Brick Township police are advising people living on the township&#8217;s barrier island territory and flood-prone coastal mainland spots to move inland. Sergeant Keith Reinhard relays information from the National Weather Service that has reclassified the weather system as a potential Nor&#8217;easter. Winds of up to 60 miles per hour are expected. [...]]]></description>
			<content:encoded><![CDATA[<p>Ahead of tomorrow's storm, Brick Township police are advising people living on the township's barrier island territory and flood-prone coastal mainland spots to move inland.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/evacuation-recommended-for-flood-prone-brick-township-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wobm.com/files/2013/03/satellite-image-march-noreaster.jpg" height="455" width="515" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Satellite image of approaching nor&#039;easter (NOAA)</media:description>	</item>
		<item>
		<title>Bomb Threats Force Evacuation of Two Universities</title>
		<link>http://943thepoint.com/bomb-threats-force-evacuation-of-two-universities/</link>
		<comments>http://943thepoint.com/bomb-threats-force-evacuation-of-two-universities/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 17:09:42 +0000</pubDate>
		<dc:creator>Laurie Cataldo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[bomb threat]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=118112</guid>
		<description><![CDATA[As if parents of college students didn&#8217;t have enough to worry about while they are away at school, today&#8217;s news is beyond frightening. Bomb threats were called into University of Texas at Austin and North Dakota State University. The caller to UT is described as having a Middle Eastern accent, with possible ties to al-Qaeda. [...]]]></description>
			<content:encoded><![CDATA[<p>As if parents of college students didn't have enough to worry about while they are away at school, today's news is beyond frightening.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/bomb-threats-force-evacuation-of-two-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2012/09/UT-Austin.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paul Lowry, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 873/947 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/943thepoint.com

Served from: 943thepoint.com @ 2013-05-22 15:43:44 -->