<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>94.3 The Point &#187; homes</title>
	<atom:link href="http://943thepoint.com/tags/homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://943thepoint.com</link>
	<description>Jersey Shore&#039;s Hit Music Channel</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:39:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Sandy And The Shore Housing Market [AUDIO]</title>
		<link>http://943thepoint.com/sandy-and-the-shore-housing-market-audio/</link>
		<comments>http://943thepoint.com/sandy-and-the-shore-housing-market-audio/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 08:46:18 +0000</pubDate>
		<dc:creator>Jason Allentoff</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[jersey shore]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Sandy]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=239865</guid>
		<description><![CDATA[In the days and weeks following Superstorm Sandy, there was great concern at the Jersey Shore over the housing market and whether or not the residents near the coast would pick up what was left of their lives and make a mad dash out of New Jersey. According to the latest information from a number [...]]]></description>
			<content:encoded><![CDATA[<p>In the days and weeks following Superstorm Sandy, there was great concern at the Jersey Shore over the housing market and whether or not the residents near the coast would pick up what was left of their lives and make a mad dash out of New Jersey.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/sandy-and-the-shore-housing-market-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Springsteen&#039;s Long Branch House for Sale</title>
		<link>http://943thepoint.com/bruce-springsteens-long-branch-house-for-sale/</link>
		<comments>http://943thepoint.com/bruce-springsteens-long-branch-house-for-sale/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 00:36:58 +0000</pubDate>
		<dc:creator>Matt Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Bruce Springsteen]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[long branch]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=181837</guid>
		<description><![CDATA[The very house in Long Branch in which the Boss&#8217; &#8220;Born to Run&#8221; was written is for sale. What&#8217;s the history of the structure and how much is it going for? The address is 71/2 West End Court. It was rented by Bruce in 1974 and 1975. But now, Keller Williams Realty is asking $349,900 for [...]]]></description>
			<content:encoded><![CDATA[<p>The very house in Long Branch in which the Boss' "Born to Run" was written is for sale. What's the history of the structure and how much is it going for? </p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/bruce-springsteens-long-branch-house-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2013/02/1C6098481-springsteen.streams_desktop_medium.jpg" height="420" width="560" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Monmouth County Association of Realtors</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 777/816 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/943thepoint.com

Served from: 943thepoint.com @ 2013-06-19 01:23:28 -->