<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>94.3 The Point &#187; Men In Black III</title>
	<atom:link href="http://943thepoint.com/tags/men-in-black-iii/feed/" rel="self" type="application/rss+xml" />
	<link>http://943thepoint.com</link>
	<description>Jersey Shore&#039;s Hit Music Channel</description>
	<lastBuildDate>Sat, 25 May 2013 14:38:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Men In Black 3 Finally Knocks The Avengers Out Of Top Box Office Spot</title>
		<link>http://943thepoint.com/men-in-black-3-finally-knocks-the-avengers-out-of-top-box-office-spot/</link>
		<comments>http://943thepoint.com/men-in-black-3-finally-knocks-the-avengers-out-of-top-box-office-spot/#comments</comments>
		<pubDate>Tue, 29 May 2012 10:08:26 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Men In Black III]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[The Avengers]]></category>
		<category><![CDATA[WJLKFM]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=84583</guid>
		<description><![CDATA[Men In Black 3 pulled in 70 million dollars over the long holiday weekend and has dethroned The Avengers as the top movie at the box office. The Avengers continues to plow through the record books though, and now has brought in over $500,000,00. It&#8217;s the fastest movie to do so, accomplishing that in 23 days. When [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://meninblack.com/">Men In Black 3</a></em> pulled in 70 million dollars over the long holiday weekend and has dethroned<em> The Avengers</em> as the top movie at the box office. The Avengers continues to plow through the record books though, and now has brought in over $500,000,00. It's the fastest movie to do so, accomplishing that in 23 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/men-in-black-3-finally-knocks-the-avengers-out-of-top-box-office-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2012/05/will-smith.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Theo Wargo, Getty Images</media:description>	</item>
		<item>
		<title>Battleship Can&#039;t Sink The Avengers!</title>
		<link>http://943thepoint.com/battleship-cant-sink-the-avengers/</link>
		<comments>http://943thepoint.com/battleship-cant-sink-the-avengers/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:21:13 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Battleship]]></category>
		<category><![CDATA[Men In Black III]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[The Avengers]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=82066</guid>
		<description><![CDATA[A beautiful weekend at the Jersey shore didn&#8217;t keep people from heading to the theaters, and what a weekend at the box office it was! The unbelievable, unprecedented run of  The Avengers continues as it brushed aside newcomer Battleship to maintain the top spot at the box office. Last Friday on the morning show, Liz and I were [...]]]></description>
			<content:encoded><![CDATA[<p>A beautiful weekend at the Jersey shore didn't keep people from heading to the theaters, and what a weekend at the box office it was! The unbelievable, unprecedented run of  <em><a href="http://marvel.com/avengers_movie/">The Avengers </a></em>continues as it brushed aside newcomer<a href="http://www.imdb.com/title/tt1440129/"> <em>Battleship</em> </a>to maintain the top spot at the box office.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/battleship-cant-sink-the-avengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2012/05/avengers-cast.jpg" height="391" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Elisabetta Villa, Getty Images </media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 785/827 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/943thepoint.com

Served from: 943thepoint.com @ 2013-05-25 21:13:16 -->