<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>94.3 The Point &#187; money</title>
	<atom:link href="http://943thepoint.com/tags/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://943thepoint.com</link>
	<description>Jersey Shore&#039;s Hit Music Channel</description>
	<lastBuildDate>Thu, 23 May 2013 10:37:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How to Increase Your Chances of Winning the Powerball Jackpot</title>
		<link>http://943thepoint.com/how-to-increase-your-chances-of-winning-the-powerball-jackpot/</link>
		<comments>http://943thepoint.com/how-to-increase-your-chances-of-winning-the-powerball-jackpot/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:59:00 +0000</pubDate>
		<dc:creator>Laurie Cataldo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[how to win Powerball]]></category>
		<category><![CDATA[lottery jackpot]]></category>
		<category><![CDATA[lotto]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Powerball]]></category>
		<category><![CDATA[when do they stop selling Powerball tickets]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=213400</guid>
		<description><![CDATA[Tomorrow night&#8217;s Powerball jackpot has surged to $550 million, making it the 3rd largest in jackpot history. So how can you increase your chances of winning? Well, listen, I think if any of us really knew the answer to that, we&#8217;d be sitting on an island somewhere using dollar bills as kindling. However, in a game [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow night's Powerball jackpot has surged to $550 million, making it <a href="http://en.wikipedia.org/wiki/Lottery_jackpot_records" target="_blank">the 3rd largest in jackpot history</a>.</p>
<p>So how can you increase your chances of winning?</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/how-to-increase-your-chances-of-winning-the-powerball-jackpot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/pile-of-100-dollar-bills.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>NJ Prom Costs Higher Than Average [POLL]</title>
		<link>http://943thepoint.com/nj-prom-costs-higher-than-average-poll/</link>
		<comments>http://943thepoint.com/nj-prom-costs-higher-than-average-poll/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:51:11 +0000</pubDate>
		<dc:creator>Laurie Cataldo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[average cost of prom in nj]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Prom]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=206585</guid>
		<description><![CDATA[We all know going to prom is a right of passage for high school seniors across the country, but the cost is becoming a huge burden &#8212; mostly for parents. The national average cost of going to prom? $1,139. In New Jersey, it&#8217;s more like $1,528. It&#8217;s not just the dress that&#8217;s costing so much [...]]]></description>
			<content:encoded><![CDATA[<p>We all know going to prom is a right of passage for high school seniors across the country, but the cost is becoming a huge burden -- mostly for parents.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/nj-prom-costs-higher-than-average-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2013/05/prom.jpg" height="335" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Strupek, Flickr</media:description>	</item>
		<item>
		<title>What Does the New $100 Dollar Bill Look Like? [PHOTO]</title>
		<link>http://943thepoint.com/what-does-the-new-100-dollar-bill-look-like-photo/</link>
		<comments>http://943thepoint.com/what-does-the-new-100-dollar-bill-look-like-photo/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:39:41 +0000</pubDate>
		<dc:creator>Matt Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[$100 bill]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=203724</guid>
		<description><![CDATA[Meet the new Benjamin. Starting October 8 a new $100 bill is going into circulation with a wide array of new security features. The new note is aimed at combating counterfeiters, including a blue, 3-D security ribbon on the front of the bill that moves when the note is tilted back and forth and side [...]]]></description>
			<content:encoded><![CDATA[<p>Meet the new Benjamin. Starting October 8 a new $100 bill is going into circulation with a wide array of new security features.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/what-does-the-new-100-dollar-bill-look-like-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2013/04/6355814243_315b0621ce_z.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401(K) 2013, Flickr</media:description>	</item>
		<item>
		<title>The Price of this Has Gone Up 49% Over the Past Year</title>
		<link>http://943thepoint.com/the-price-of-this-has-gone-up-49-over-the-past-year/</link>
		<comments>http://943thepoint.com/the-price-of-this-has-gone-up-49-over-the-past-year/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 05:51:01 +0000</pubDate>
		<dc:creator>Matt Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Nearly Impossible Question]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nearly impossible question]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=199985</guid>
		<description><![CDATA[Are you the smartest person at the Jersey Shore? Listen weekday afternoons at 5:20 for Matt Ryan’s Nearly Impossible Question. This week&#8217;s winners score a $50 gift card to The White Sands in Point Pleasant! The price of this has gone up 49% over the past year. What is it? Most popular guess: Milk Answer: [...]]]></description>
			<content:encoded><![CDATA[<p>Are you the smartest person at the Jersey Shore? Listen weekday afternoons at 5:20 for Matt Ryan’s Nearly Impossible Question. This week's winners score a $50 gift card to The White Sands in Point Pleasant!</p>
<p>The price of this has gone up 49% over the past year. What is it?</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/the-price-of-this-has-gone-up-49-over-the-past-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2013/04/6355360253_30e095425d_z.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401(K) 2013, Flickr</media:description>	</item>
		<item>
		<title>Winning Powerball Ticket Sold in Monmouth County</title>
		<link>http://943thepoint.com/winning-powerball-ticket-sold-in-monmouth-county/</link>
		<comments>http://943thepoint.com/winning-powerball-ticket-sold-in-monmouth-county/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:15:30 +0000</pubDate>
		<dc:creator>Laurie Cataldo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Monmouth/Ocean News]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Powerball]]></category>
		<category><![CDATA[winning lottery ticket sold in nj]]></category>
		<category><![CDATA[winning Powerball numbers]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=188434</guid>
		<description><![CDATA[Someone in Monmouth County bought a winning Powerball lottery ticket&#8230;was it you? The ticket from Saturday night&#8217;s Powerball drawing matched 5 numbers, and is worth $1 million. It was sold at the Soda King in the Yorktowne Plaza on Gordons Corner Rd. in Manalapan. (Right around the corner from my gym&#8230;I KNEW I should have [...]]]></description>
			<content:encoded><![CDATA[<p>Someone in Monmouth County bought a winning Powerball lottery ticket...was it you?</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/winning-powerball-ticket-sold-in-monmouth-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2012/11/powerball-ticket2.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Laurie Cataldo</media:description>	</item>
		<item>
		<title>Settlement Means Facebook Could Owe You Money</title>
		<link>http://943thepoint.com/settlement-means-facebook-could-owe-you-money/</link>
		<comments>http://943thepoint.com/settlement-means-facebook-could-owe-you-money/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 16:19:35 +0000</pubDate>
		<dc:creator>Laurie Cataldo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[class action]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[settlement]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=171919</guid>
		<description><![CDATA[You know those spammy e-mails telling you about how you&#8217;ve won a huge cash settlement? You may have recently ignored one from Facebook, thinking it was fake&#8230;but they could really owe you money! Is it millions? No. It&#8217;s barely enough to buy lunch, to be honest, but hey, who would turn down a free lunch? [...]]]></description>
			<content:encoded><![CDATA[<p>You know those spammy e-mails telling you about how you've won a huge cash settlement?</p>
<p>You may have recently ignored one from Facebook, thinking it was fake...but they could really owe you money!</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/settlement-means-facebook-could-owe-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2013/01/Money.png" height="471" width="638" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tracy O., Flickr</media:description>	</item>
		<item>
		<title>How to Save Money on Your Property Taxes in NJ</title>
		<link>http://943thepoint.com/how-to-save-money-on-your-property-taxes-in-nj/</link>
		<comments>http://943thepoint.com/how-to-save-money-on-your-property-taxes-in-nj/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 17:28:58 +0000</pubDate>
		<dc:creator>Laurie Cataldo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marlboro]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[rewards]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=169425</guid>
		<description><![CDATA[Property taxes are notoriously high in New Jersey, with the state average close to $8,000. So how can you save some of your hard earned cash? In my hometown of Marlboro, where the average property tax bill is $9,600, the township rolled out a rewards program, complete with a plastic key tag, that encourages people [...]]]></description>
			<content:encoded><![CDATA[<p>Property taxes are notoriously high in New Jersey, with the <a href="http://www.nj.com/politics/index.ssf/2013/01/nj_property_taxes_rise_slightl.html" target="_blank">state average close to $8,000</a>.</p>
<p>So how can you save some of your hard earned cash?</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/how-to-save-money-on-your-property-taxes-in-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unclaimed Lottery Ticket Sold in Monmouth County</title>
		<link>http://943thepoint.com/unclaimed-lottery-ticket-sold-in-monmouth-county/</link>
		<comments>http://943thepoint.com/unclaimed-lottery-ticket-sold-in-monmouth-county/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 18:40:02 +0000</pubDate>
		<dc:creator>Laurie Cataldo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Monmouth/Ocean News]]></category>
		<category><![CDATA[eatontown]]></category>
		<category><![CDATA[mega millions]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Monmouth Mall]]></category>
		<category><![CDATA[nj lottery]]></category>
		<category><![CDATA[unclaimed prize]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=152179</guid>
		<description><![CDATA[Someone out there bought a winning lottery ticket in Monmouth County worth $250,000&#8230;was it you? The ticket was purchased for the December 27, 2011 drawing at Street Corner News kiosk in the Monmouth Mall. The ticket expires after one year, giving its owner just a few more weeks to claim the cash. It was a [...]]]></description>
			<content:encoded><![CDATA[<p>Someone out there bought a winning lottery ticket in Monmouth County worth $250,000...was it you?</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/unclaimed-lottery-ticket-sold-in-monmouth-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2011/11/stack-of-money-AMagill.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user AMagill</media:description>	</item>
		<item>
		<title>The Cost of Hurricane Sandy Recovery [POLL]</title>
		<link>http://943thepoint.com/the-cost-of-hurricane-sandy-recovery-poll/</link>
		<comments>http://943thepoint.com/the-cost-of-hurricane-sandy-recovery-poll/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 16:51:25 +0000</pubDate>
		<dc:creator>Laurie Cataldo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[chris christie]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Restore the Shore]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=152109</guid>
		<description><![CDATA[President Obama is expected to ask Congress for $50 billion in Hurricane Sandy aid. That sounds great&#8230;until you realize that the governors of New Jersey, New York, and Connecticut have asked for $82 billion in relief aid. So who should foot the bill? When it comes to down to it, we will all pay for [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama is <a href="http://www.nytimes.com/2012/12/06/nyregion/obama-to-ask-congress-for-50-billion-in-storm-aid.html?_r=0" target="_blank">expected to ask Congress for $50 billion</a> in Hurricane Sandy aid. That sounds great...until you realize that the governors of New Jersey, New York, and Connecticut have asked for $82 billion in relief aid.</p>
<p>So who should foot the bill?</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/the-cost-of-hurricane-sandy-recovery-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/11/ChristieObama.jpg" height="2492" width="3801" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Republican Governor Chris Christie and Democratic President Barack Obama praised each other during Sandy cleanup efforts. (Governor&#039;s Office/Tim Larsen)</media:description>	</item>
		<item>
		<title>Starbucks Debuts Most Expensive Coffee Yet</title>
		<link>http://943thepoint.com/starbucks-debuts-most-expensive-coffee-yet/</link>
		<comments>http://943thepoint.com/starbucks-debuts-most-expensive-coffee-yet/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 16:28:00 +0000</pubDate>
		<dc:creator>Laurie Cataldo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[jimmy kimmel]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[taste test]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=150551</guid>
		<description><![CDATA[There&#8217;s always been a bit of a running joke about Starbucks coffee&#8230;people say that consumers pay $5 a cup for the same brew that costs $1 down the street. In reality, Starbucks regular brewed coffee is about $2 for a grande (medium) size. Until now. They have debuted Costa Rica Finca Palmilera from their &#8216;reserve&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>There's always been a bit of a running joke about Starbucks coffee...people say that consumers pay $5 a cup for the same brew that costs $1 down the street.</p>
<p>In reality, Starbucks regular brewed coffee is about $2 for a grande (medium) size. Until now.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/starbucks-debuts-most-expensive-coffee-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2012/07/starbucks-logo.jpeg" height="184" width="274" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Starbucks.com</media:description>	</item>
		<item>
		<title>Powerball Jackpot Win Creates Endless Possibilities</title>
		<link>http://943thepoint.com/powerball-jackpot-win-creates-endless-possibilities/</link>
		<comments>http://943thepoint.com/powerball-jackpot-win-creates-endless-possibilities/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 19:49:30 +0000</pubDate>
		<dc:creator>Laurie Cataldo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[jackpot]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Powerball]]></category>
		<category><![CDATA[Sandy victims]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=148251</guid>
		<description><![CDATA[$500 million. That&#8217;s what&#8217;s up for grabs in tomorrow night&#8217;s Powerball lottery drawing, the second largest in U.S. history. With odds of winning around 175 million to 1, obviously the best part about playing the lottery is fantasizing about how you&#8217;d spend the cash. Considering what we went through a month ago, that windfall might [...]]]></description>
			<content:encoded><![CDATA[<p>$500 million.</p>
<p>That's what's up for grabs in tomorrow night's <a href="http://www.powerball.com/pb_home.asp" target="_blank">Powerball</a> lottery drawing, the<a href="http://en.wikipedia.org/wiki/Lottery_jackpot_records" target="_blank"> second largest in U.S. history</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/powerball-jackpot-win-creates-endless-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2012/11/powerball-ticket2.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Laurie Cataldo</media:description>	</item>
		<item>
		<title>Where is the Cheapest Gas at the Jersey Shore?</title>
		<link>http://943thepoint.com/where-is-the-cheapest-gas-at-the-jersey-shore/</link>
		<comments>http://943thepoint.com/where-is-the-cheapest-gas-at-the-jersey-shore/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 22:31:55 +0000</pubDate>
		<dc:creator>Matt Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Gas prices]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=134614</guid>
		<description><![CDATA[Gas prices are dropping and could plunge another 50 cents by next month. We want to know where you find the cheapest gas. Plus, bookmark this page for an awesome resource to help you find the lowest prices at the pump.Experts are saying that we could see gas at $3.35 a gallon or lower by [...]]]></description>
			<content:encoded><![CDATA[<p>Gas prices are dropping and could plunge another 50 cents by next month. We want to know where you find the cheapest gas. Plus, bookmark this page for an awesome resource to help you find the lowest prices at the pump.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/where-is-the-cheapest-gas-at-the-jersey-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2012/01/pumping-gas.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">futureatlas.com, flickr</media:description>	</item>
		<item>
		<title>The World&#039;s Most Expensive Cocktail</title>
		<link>http://943thepoint.com/the-worlds-most-expensive-cocktail/</link>
		<comments>http://943thepoint.com/the-worlds-most-expensive-cocktail/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 21:26:07 +0000</pubDate>
		<dc:creator>Laurie Cataldo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Awesome Things]]></category>
		<category><![CDATA[cocktails]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=130971</guid>
		<description><![CDATA[What recession? The world&#8217;s priciest cocktail has been mixed up, so what&#8217;s in the drink with an $8800 price tag? &#8216;Salvatore&#8217;s Legacy,&#8217; created by mixologist Salvatore Calabrese at London&#8217;s Playboy Club, consists of Clos de Griffier Vieux Cognac from 1788, Kummel Liqueur from 1770, Dubb Orange Curacao from 1860 and two dashes of Angostura Bitters [...]]]></description>
			<content:encoded><![CDATA[<p>What recession?</p>
<p>The world's priciest cocktail has been mixed up, so what's in the drink with an $8800 price tag?</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/the-worlds-most-expensive-cocktail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2012/10/hqdefault6.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>New Jersey Named Among Richest States</title>
		<link>http://943thepoint.com/new-jersey-named-among-richest-states/</link>
		<comments>http://943thepoint.com/new-jersey-named-among-richest-states/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 16:00:41 +0000</pubDate>
		<dc:creator>Laurie Cataldo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[poorest states]]></category>
		<category><![CDATA[richest states]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=122801</guid>
		<description><![CDATA[24/7 Wall St. has compiled a least of the richest and poorest states in the country based on median household income. So where does New Jersey rank? New Jersey is 3rd on the richest states list, with a median household income of $67,458. We&#8217;re behind only Alaska ($67,825 &#8211; so close!) and Maryland ($70,004). Connecticut [...]]]></description>
			<content:encoded><![CDATA[<p>24/7 Wall St. has compiled a least of the richest and poorest states in the country based on median household income.</p>
<p>So where does New Jersey rank?</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/new-jersey-named-among-richest-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2012/04/red-bank.jpg" height="264" width="604" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>The Jersey Shore Has the Highest Paid&#8230;</title>
		<link>http://943thepoint.com/the-jersey-shore-has-the-highest-paid/</link>
		<comments>http://943thepoint.com/the-jersey-shore-has-the-highest-paid/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 21:03:17 +0000</pubDate>
		<dc:creator>Matt Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[jersey shore]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=103966</guid>
		<description><![CDATA[You were lucky to make $20 by the end of the day doing this as recently as 15-20 years ago. Now, people at the Jersey Shore in this profession are making more money doing this job than anywhere else in the country. Parents in the Northeast are paying the highest rates for babysitters in the [...]]]></description>
			<content:encoded><![CDATA[<p>You were lucky to make $20 by the end of the day doing this as recently as 15-20 years ago. Now, people at the Jersey Shore in this profession are making more money doing this job than anywhere else in the country. </p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/the-jersey-shore-has-the-highest-paid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2012/07/pie-dozinno.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">pie dozinno, Flickr</media:description>	</item>
		<item>
		<title>Heat Wave Burning Through New Jersey Wallets &#8212; Tips to Save Cash</title>
		<link>http://943thepoint.com/heat-wave-burning-through-new-jersey-wallets-tips-to-save-cash/</link>
		<comments>http://943thepoint.com/heat-wave-burning-through-new-jersey-wallets-tips-to-save-cash/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 17:41:15 +0000</pubDate>
		<dc:creator>Laurie Cataldo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[heat wave]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=100131</guid>
		<description><![CDATA[It&#8217;s summertime at the Jersey Shore, and of course we expect it to be hot this time of year. Have you noticed your wallet sweating right along with you? We have some tips to help. With our third heat wave of the summer upon us, this is the 16th day in Jersey with temperatures above [...]]]></description>
			<content:encoded><![CDATA[<p>It's summertime at the Jersey Shore, and of course we expect it to be hot this time of year.</p>
<p>Have you noticed your wallet sweating right along with you? We have some tips to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/heat-wave-burning-through-new-jersey-wallets-tips-to-save-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2012/07/electric-meter.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Suzie Tremmel, Flickr</media:description>	</item>
		<item>
		<title>Casino Game Casts Players in a Bad Light</title>
		<link>http://943thepoint.com/casino-game-casts-players-in-a-bad-light/</link>
		<comments>http://943thepoint.com/casino-game-casts-players-in-a-bad-light/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 17:30:39 +0000</pubDate>
		<dc:creator>Laurie Cataldo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=97657</guid>
