<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>94.3 The Point &#187; movie predictions</title>
	<atom:link href="http://943thepoint.com/tags/movie-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://943thepoint.com</link>
	<description>Jersey Shore&#039;s Hit Music Channel</description>
	<lastBuildDate>Fri, 24 May 2013 10:41:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Final Summer Movie Prediction: I Got One Right</title>
		<link>http://943thepoint.com/final-summer-movie-prediction-i-got-one-right/</link>
		<comments>http://943thepoint.com/final-summer-movie-prediction-i-got-one-right/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 09:45:57 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[movie predictions]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Summer Movies 2012]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=114024</guid>
		<description><![CDATA[They say it&#8217;s good to go out on a high note. On my last week of summer movie predictions, I got one right. That makes two right for the summer. Yep, the whole summer. I can&#8217;t exactly boast about getting two right. Especially since I got about fifteen wrong. But this was a good week, [...]]]></description>
			<content:encoded><![CDATA[<p>They say it's good to go out on a high note. On <a href="http://943thepoint.com/last-summer-weekend-at-the-movies-summer-wrap-up-and-my-predictions/">my last week of summer movie predictions</a>, I got one right. That makes two right for the summer. Yep, the whole summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/final-summer-movie-prediction-i-got-one-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2012/09/the-possession.jpg" height="424" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Frazer Harrison, Getty Images</media:description>	</item>
		<item>
		<title>Last Summer Weekend At The Movies: Summer Wrap Up And My Predictions</title>
		<link>http://943thepoint.com/last-summer-weekend-at-the-movies-summer-wrap-up-and-my-predictions/</link>
		<comments>http://943thepoint.com/last-summer-weekend-at-the-movies-summer-wrap-up-and-my-predictions/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 10:19:23 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[movie predictions]]></category>
		<category><![CDATA[Summer Movies 2012]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=113416</guid>
		<description><![CDATA[I was so bad at my movie predictions this summer that I&#8217;m kind of embarrassed. I have this weekend to make up for it. First, let&#8217;s take a look at the top two movies for summer 2012. At #2 The Dark Knight Rises brought in almost $ 425 million, but the top movie this summer was [...]]]></description>
			<content:encoded><![CDATA[<p>I was so bad at my movie predictions this summer that I'm kind of embarrassed. I have this weekend to make up for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/last-summer-weekend-at-the-movies-summer-wrap-up-and-my-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2012/08/the-avengers.jpg" height="454" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stephen Lovekin, Getty Images</media:description>	</item>
		<item>
		<title>Will &quot;The Bourne Legacy&quot; Top Batman This Weekend?</title>
		<link>http://943thepoint.com/will-the-bourne-legacy-top-batman-this-weekend/</link>
		<comments>http://943thepoint.com/will-the-bourne-legacy-top-batman-this-weekend/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 10:30:28 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Bourne Legacy]]></category>
		<category><![CDATA[movie predictions]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[The Dark Knight Rises]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=107331</guid>
		<description><![CDATA[Not a lot of experts expect The Bourne Legacy to match the numbers that most of the other Bourne movies brought in, and neither do I, but I do think it will be enough to knock The Dark Knight Rises out of #1 at the box office this weekend.After a relatively accurate set of predictions last week (first [...]]]></description>
			<content:encoded><![CDATA[<p>Not a lot of experts expect <em>The Bourne Legacy </em>to match the numbers that most of the other <em>Bourne </em>movies brought in, and neither do I, but I do think it will be enough to knock<em> The Dark Knight Rises </em>out of #1 at the box office this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/will-the-bourne-legacy-top-batman-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2012/08/bourne-legacy.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Robert Prezioso, Getty Images</media:description>	</item>
		<item>
		<title>Dark Knight Rises Wins Weekend Box Office. Maybe I&#039;m Getting Good At These Predictions!</title>
		<link>http://943thepoint.com/dark-knight-rises-wins-weekend-box-office-maybe-im-getting-good-at-these-predictions/</link>
		<comments>http://943thepoint.com/dark-knight-rises-wins-weekend-box-office-maybe-im-getting-good-at-these-predictions/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 10:37:48 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[movie predictions]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[The Dark Knight Rises]]></category>
		<category><![CDATA[Total Recall]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=105840</guid>
		<description><![CDATA[    Dark Knight Rises was number one at the box office this weekend. That was no surprise to anyone. Anyone but me, that is, since I predicted that, and when it comes to my predictions, that never happens. But my amazement continued as I reviewed all the numbers. I said Dark Knight Rises would bring in $34 [...]]]></description>
			<content:encoded><![CDATA[<p><em><em> </em></em><br />
<em><em> </em></em><br />
<em><em></em></em><br />
<em><em></p>
<p></em></em><em>Dark Knight Rises</em> was number one at the <a href="http://www.latimes.com/entertainment/envelope/cotown/la-et-ct-box-office-total-recall-dark-knight-rises-20120805,0,1694637.story">box office this weekend</a>. That was no surprise to anyone. Anyone but me, that is, since I predicted that, and when it comes to my predictions, that never happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/dark-knight-rises-wins-weekend-box-office-maybe-im-getting-good-at-these-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2012/08/Dark-Knight-Rises-Premiere.jpg" height="408" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Larry Busacca, Getty Images</media:description>	</item>
		<item>
		<title>Will Dark Knight Rises Win The Box Office This Weekend?</title>
		<link>http://943thepoint.com/will-dark-knight-rises-win-the-box-office-this-weekend/</link>
		<comments>http://943thepoint.com/will-dark-knight-rises-win-the-box-office-this-weekend/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 10:22:36 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[movie predictions]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[The Dark Knight Rises]]></category>
		<category><![CDATA[Total Recall]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=105248</guid>
		<description><![CDATA[The big new movie out this weekend is Total Recall, with Colin Farrell, Kate Beckinsale and Jessica Beil. It&#8217;s expected to be a big opening weekend, but will it be big enough to take the top spot from Dark Knight Rises? I dont think so. I think that the Dark Knight Rises has a chance to bring in [...]]]></description>
			<content:encoded><![CDATA[<p>The big new movie out this weekend is <em>Total Recall</em>, with Colin Farrell, Kate Beckinsale and Jessica Beil. It's expected to be a big opening weekend, but will it be big enough to take the top spot from <em>Dark Knight Rises</em>?</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/will-dark-knight-rises-win-the-box-office-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2012/08/colin-farrell.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Colin Farrell at Hollywood opening of Total Recall (Getty Images, Kevin Winter)</media:description>	</item>
		<item>
		<title>My Box Office Prediction: I Finally Got One Right!</title>
		<link>http://943thepoint.com/my-box-office-prediction-i-finally-got-one-right/</link>
		<comments>http://943thepoint.com/my-box-office-prediction-i-finally-got-one-right/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 09:56:47 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[movie predictions]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[The Amazing Spiderman]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=97528</guid>
		<description><![CDATA[It wasn&#8217;t exactly a bold prediction. I didn&#8217;t exactly turn the cinema world upside down with my Amazing Spiderman prediction, but after over a month of getting it wrong, I&#8217;m going to enjoy being right for a change. I&#8217;ll be the first to admit, I said The Amazing Spiderman would pull in $85 million and it [...]]]></description>
			<content:encoded><![CDATA[<p>It wasn't exactly a bold prediction. I didn't exactly turn the cinema world upside down with my <em><a href="http://theamazingspiderman.com/">Amazing Spiderman </a></em>prediction, but after over a month of getting it wrong, I'm going to enjoy being right for a change.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/my-box-office-prediction-i-finally-got-one-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2012/07/spiderman.jpg" height="361" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gareth Cattermole, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1094/1207 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/943thepoint.com

Served from: 943thepoint.com @ 2013-05-24 10:42:01 -->