<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>94.3 The Point &#187; The Dark Knight Rises</title>
	<atom:link href="http://943thepoint.com/tags/the-dark-knight-rises/feed/" rel="self" type="application/rss+xml" />
	<link>http://943thepoint.com</link>
	<description>Jersey Shore&#039;s Hit Music Channel</description>
	<lastBuildDate>Sun, 19 May 2013 20:10:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What&#039;s The Jersey Shore&#039;s Favorite Movie of 2012? [POLL]</title>
		<link>http://943thepoint.com/whats-the-jersey-shores-favorite-movie-of-2012-poll/</link>
		<comments>http://943thepoint.com/whats-the-jersey-shores-favorite-movie-of-2012-poll/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 11:26:30 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[The Avengers]]></category>
		<category><![CDATA[The Dark Knight Rises]]></category>
		<category><![CDATA[The Hunger Games]]></category>
		<category><![CDATA[Top movies of 2012]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=153944</guid>
		<description><![CDATA[As the year comes to a close, we look back at a big year for the movie industry. Now it&#8217;s time to figure out which movie was then Jersey Shore&#8217;s favorite of 2012. As we look at the box office numbers, the top three grossing movies domestically were The Hunger Games with over $408 million, [...]]]></description>
			<content:encoded><![CDATA[<p>As the year comes to a close, we look back at a big year for the movie industry. Now it's time to figure out which movie was then Jersey Shore's favorite of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/whats-the-jersey-shores-favorite-movie-of-2012-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2012/12/avengers.jpg" height="404" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stephen Lovekin, Getty Images</media:description>	</item>
		<item>
		<title>Will &quot;The Bourne Legacy&quot; Top Batman This Weekend?</title>
		<link>http://943thepoint.com/will-the-bourne-legacy-top-batman-this-weekend/</link>
		<comments>http://943thepoint.com/will-the-bourne-legacy-top-batman-this-weekend/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 10:30:28 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Bourne Legacy]]></category>
		<category><![CDATA[movie predictions]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[The Dark Knight Rises]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=107331</guid>
		<description><![CDATA[Not a lot of experts expect The Bourne Legacy to match the numbers that most of the other Bourne movies brought in, and neither do I, but I do think it will be enough to knock The Dark Knight Rises out of #1 at the box office this weekend.After a relatively accurate set of predictions last week (first [...]]]></description>
			<content:encoded><![CDATA[<p>Not a lot of experts expect <em>The Bourne Legacy </em>to match the numbers that most of the other <em>Bourne </em>movies brought in, and neither do I, but I do think it will be enough to knock<em> The Dark Knight Rises </em>out of #1 at the box office this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/will-the-bourne-legacy-top-batman-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2012/08/bourne-legacy.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Robert Prezioso, Getty Images</media:description>	</item>
		<item>
		<title>Dark Knight Rises Wins Weekend Box Office. Maybe I&#039;m Getting Good At These Predictions!</title>
		<link>http://943thepoint.com/dark-knight-rises-wins-weekend-box-office-maybe-im-getting-good-at-these-predictions/</link>
		<comments>http://943thepoint.com/dark-knight-rises-wins-weekend-box-office-maybe-im-getting-good-at-these-predictions/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 10:37:48 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[movie predictions]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[The Dark Knight Rises]]></category>
		<category><![CDATA[Total Recall]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=105840</guid>
		<description><![CDATA[    Dark Knight Rises was number one at the box office this weekend. That was no surprise to anyone. Anyone but me, that is, since I predicted that, and when it comes to my predictions, that never happens. But my amazement continued as I reviewed all the numbers. I said Dark Knight Rises would bring in $34 [...]]]></description>
			<content:encoded><![CDATA[<p><em><em> </em></em><br />
<em><em> </em></em><br />
<em><em></em></em><br />
<em><em></p>
<p></em></em><em>Dark Knight Rises</em> was number one at the <a href="http://www.latimes.com/entertainment/envelope/cotown/la-et-ct-box-office-total-recall-dark-knight-rises-20120805,0,1694637.story">box office this weekend</a>. That was no surprise to anyone. Anyone but me, that is, since I predicted that, and when it comes to my predictions, that never happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/dark-knight-rises-wins-weekend-box-office-maybe-im-getting-good-at-these-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2012/08/Dark-Knight-Rises-Premiere.jpg" height="408" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Larry Busacca, Getty Images</media:description>	</item>
		<item>
		<title>Will Dark Knight Rises Win The Box Office This Weekend?</title>
		<link>http://943thepoint.com/will-dark-knight-rises-win-the-box-office-this-weekend/</link>
		<comments>http://943thepoint.com/will-dark-knight-rises-win-the-box-office-this-weekend/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 10:22:36 +0000</pubDate>
		<dc:creator>Lou Russo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[movie predictions]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[The Dark Knight Rises]]></category>
		<category><![CDATA[Total Recall]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=105248</guid>
		<description><![CDATA[The big new movie out this weekend is Total Recall, with Colin Farrell, Kate Beckinsale and Jessica Beil. It&#8217;s expected to be a big opening weekend, but will it be big enough to take the top spot from Dark Knight Rises? I dont think so. I think that the Dark Knight Rises has a chance to bring in [...]]]></description>
			<content:encoded><![CDATA[<p>The big new movie out this weekend is <em>Total Recall</em>, with Colin Farrell, Kate Beckinsale and Jessica Beil. It's expected to be a big opening weekend, but will it be big enough to take the top spot from <em>Dark Knight Rises</em>?</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/will-dark-knight-rises-win-the-box-office-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2012/08/colin-farrell.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Colin Farrell at Hollywood opening of Total Recall (Getty Images, Kevin Winter)</media:description>	</item>
		<item>
		<title>Is Batman&#039;s Gotham City in New Jersey?</title>
		<link>http://943thepoint.com/is-batmans-gotham-city-in-new-jersey/</link>
		<comments>http://943thepoint.com/is-batmans-gotham-city-in-new-jersey/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 19:31:03 +0000</pubDate>
		<dc:creator>Tom Dunphy</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Gotham City]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[The Dark Knight Rises]]></category>
		<category><![CDATA[WJLKFM]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=89566</guid>
		<description><![CDATA[Here&#8217;s a fun idea to consider when Christopher Nolan&#8217;s The Dark Knight Rises hits theaters in July, the fictional Gotham City of the DC Comics universe is largely considered to be in New Jersey. Since the 1939 debut of Batman in Detective Comics #27, it seemed a foregone conclusion that Gotham was a fictional representation [...]]]></description>
			<content:encoded><![CDATA[<p>Here's a fun idea to consider when Christopher Nolan's <em>The Dark Knight Rises</em> hits theaters in July, the fictional Gotham City of the <a href="http://www.dccomics.com/">DC Comics</a> universe is largely considered to be in New Jersey.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/is-batmans-gotham-city-in-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2012/06/batman.jpg" height="1068" width="1600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Dark Knight Rises (Warner Brothers)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1025/1132 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/943thepoint.com

Served from: 943thepoint.com @ 2013-05-19 20:14:56 -->