<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>94.3 The Point &#187; devastation</title>
	<atom:link href="http://943thepoint.com/tags/devastation/feed/" rel="self" type="application/rss+xml" />
	<link>http://943thepoint.com</link>
	<description>Jersey Shore&#039;s Hit Music Channel</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Aerial Video Shows Jersey Shore Nearly 6 Months After Sandy</title>
		<link>http://943thepoint.com/aerial-video-shows-jersey-shore-nearly-6-months-after-sandy/</link>
		<comments>http://943thepoint.com/aerial-video-shows-jersey-shore-nearly-6-months-after-sandy/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:39:45 +0000</pubDate>
		<dc:creator>Laurie Cataldo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[devastation]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Jersey Shore after Sandy]]></category>
		<category><![CDATA[Normandy Beach]]></category>
		<category><![CDATA[Restore the Shore]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=200113</guid>
		<description><![CDATA[It&#8217;s been almost six months now since Hurricane Sandy changed our lives, and for those of us who live well inland, life is mostly back to normal. Many weren&#8217;t so lucky, and the devastation is still widespread. This aerial video follows Ocean Terrace in Normandy Beach, part of the barrier island section of Toms River. [...]]]></description>
			<content:encoded><![CDATA[<p>It's been almost six months now since Hurricane Sandy changed our lives, and for those of us who live well inland, life is mostly back to normal.</p>
<p>Many weren't so lucky, and the devastation is still widespread.</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/aerial-video-shows-jersey-shore-nearly-6-months-after-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2013/04/hqdefault5.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>The Jersey Shore &#8211; One Month Later [VIDEO]</title>
		<link>http://943thepoint.com/the-jersey-shore-one-month-later-video/</link>
		<comments>http://943thepoint.com/the-jersey-shore-one-month-later-video/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 17:02:58 +0000</pubDate>
		<dc:creator>Laurie Cataldo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[devastation]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Katrina]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Ortley Beach]]></category>
		<category><![CDATA[Restore the Shore]]></category>
		<category><![CDATA[seaside]]></category>
		<category><![CDATA[Toms River]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=149214</guid>
		<description><![CDATA[When Hurricane/Superstorm/MegaMess Sandy ravaged our coastline, we all saw the photos and videos of the immense damage. So what does it look like one month later? Unfortunately in the hardest hit areas, largely the same. A group of local officials and Senators toured Toms River, Seaside, and Ortley Beach on November 26. This is the [...]]]></description>
			<content:encoded><![CDATA[<p>When Hurricane/Superstorm/MegaMess Sandy ravaged our coastline, we all saw the photos and videos of the immense damage.</p>
<p>So what does it look like one month later?</p>
]]></content:encoded>
			<wfw:commentRss>http://943thepoint.com/the-jersey-shore-one-month-later-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/943thepoint.com/files/2012/11/hqdefault4.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 801/850 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/943thepoint.com

Served from: 943thepoint.com @ 2013-05-20 06:09:14 -->