Homes Sold in Ocean Twp June 2019
House hunting at the Jersey Shore this weekend? It's easy to fall in love with the Shore. Whether you’re thinking of buying/selling a home or just want to know how the housing market is performing in your neighborhood, my monthly real estate reports will provide you with valuable market data, including the single-family home address, style of home, number of bedrooms and bathrooms, original asking price, closing price and number of days on the market according to FlexMLS.
You’ll notice a home that is priced to sell will spend fewer days on the market and sometimes close higher than the original asking price. Access to monthly real estate reports is your start to knowing the inventory trends in your neighborhood.
A total of 26 single family homes have recently closed during the month of June 2019 in Ocean Township (Monmouth County). This Real Estate Report is courtesy of A.J. Dell’Omo, Inc., Realtors in Neptune.
ADDRESS STYLE BED/BATH LISTED $ SOLD $ DOM
14 Brown Place Other 0 bed/0 bath $200,000 $220,000 22
1203 Logan Road Ranch 2 bed/2 bath $289,990 $280,000 23
3002 Appleby Drive Cape 4 bed/1 bath $319,900 $330,000 12
141 Chatham Ave Colonial 3 bed/2 bath $419,900 $345,000 36
205 Bimbler Blvd Cape 3 bed/1.1 bath $389,900 $371,000 40
34 Arno Street Split Level 3 bed/3 bath $399,000 $385,000 105
52 Cold Indian Sp Colonial 4 bed/2.1 bath $445,900 $410,000 319
521 Myrtle Ave Ranch 3 bed/1.1 bath $495,000 $440,000 65
72 Whalepond Rd Exp Ranch 3 bed/2 bath $539,000 $450,000 96
203 Cliftwood Rd Ranch 3 bed/1.1 bath $499,000 $465,000 51
5 Abbey Lane Colonial 4 bed/3.1 bath $549,000 $520,000 98
88 Whalepond Rd Colonial 3 bed/1.1 bath $545,000 $536,000 26
22 Springhouse Rd Colonial 5 bed/2.1 bath $549,000 $550,000 10
514 Wildwood Rd Tudor 4 bed/2 bath $598,000 $560,000 32
25 Pal Drive Colonial 4 bed/2.2 bath $579,000 $562,500 11
357 Lake Ave Colonial 5 bed/5.1 bath $679,900 $605,000 42
903 Darlene Ave Split Level 5 bed/3 bath $599,000 $610,000 6
217 Elberon Ave Colonial 3 bed/2 bath $680,000 $618,000 33
1015 Beverly Ave Exp Ranch 5 bed/3.1 bath $679,900 $638,500 57
615 Wildwood Rd Exp Ranch 5 bed/3.1 bath $849,000 $640,000 142
29 Dorsett Rd Colonial 4 bed/2.1 bath $719,900 $675,000 125
24 Dorsett Rd Colonial 4 bed/2.1 bath $699,999 $680,000 23
5 Bentley Lane Colonial 4 bed/2.1 bath $824,900 $765,000 92
43 Bruns Road Colonial 5 bed/3.1 bath $1,089,000 $1,040,000 82
15 Bruns Road Colonial 5 bed/5.1 bath $1,200,000 $1,150,000 25
33 Brandywine Rd Contemporary 6 bed/7.2 bath $1,399,000 $1,200,000 60
Average Days on the Market: 63