Adrenaline Shore Conference Baseball Strike Out Autism Scoreboard, 4/9/22
Strike Out Autism Saturday: The Shore Conference's Autism Awareness Day resumes this season after a two-year absence due to the COVID-19 pandemic and returns with a new look for 2022. Unlike past years, when sites around the Shore hosted four teams for a double-header and raised money at each game, this year will simply be isolated games at which money will be raised. Strike Out Autism began in 2013 and is the creation of Central Regional head coach Jerry Frulio.
Class A North
Freehold Twp. 17, Long Branch 1 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Freehold Twp (3-1, 2-1) | 4 | 4 | 4 | 5 | 0 | X | X | 17 | 18 | 0 |
Long Branch (0-3, 0-3) | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 4 | 5 |
Pitching
Freehold Twp. | IP | H | R | ER | BB | SO | PC |
Lex Nelson (W, 1-1) | 4 | 4 | 1 | 1 | 0 | 5 | 48 |
Robert Havens | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Long Branch | IP | H | R | ER | BB | SO | PC |
John Hebron (L, 0-1) | 0.1 | 3 | 4 | 2 | 1 | 0 | 23 |
Carlos Torres | 2.2 | 12 | 13 | 13 | 7 | 1 | 83 |
J.P. Welsh | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
Top Hitters
Freehold Twp. | Game Stats |
Giacomo Calamita | 3-3, 2 2B, 2 R, 3 RBI |
Ryan Costello | 2-4, 2 2B, 3 R, RBI |
Ryan Keegan | 3-5, 2B, 3 R, RBI |
Sean Keegan | 2-2, 2B, R, 2 RBI |
Long Branch | Game Stats |
Thomas Brewer | 2-2, R |
Class A Central
Ocean 11, Holmdel 1 (6 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Holmdel (0-3, 0-3) | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | 5 | 2 |
Ocean (3-0, 3-0) | 0 | 0 | 3 | 0 | 5 | 3 | x | 11 | 10 | 1 |
Pitching
Holmdel | IP | H | R | ER | BB | SO | PC |
Luke Buda (L, 0-1) | 4.1 | 4 | 5 | 5 | 5 | 5 | 104 |
James Hanley | 1 | 6 | 6 | 4 | 1 | 0 | 35 |
Ocean | IP | H | R | ER | BB | SO | PC |
Matt King (W, 2-0) | 6 | 5 | 1 | 1 | 0 | 12 | 89 |
Top Hitters
Holmdel | Stats |
James Vallillo | 2-3, 3B, R |
Tim Haggerty | 2-3, 2B, RBI |
Ocean | Stats |
Cord Birzin | 2-3, 2B, 2 RBI |
Ben Robinson | 2-3, 3B, 2 R, RBI, 3 SB |
Shane Garrett | 1-3, 2 RBI |
No. 1 Red Bank Catholic 16, Monmouth 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
RBC (2-2, 2-2) | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 15 | 2 |
Monmouth (3-1, 3-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
Pitching
Red Bank Catholic | IP | H | R | ER | BB | SO | PC |
Steve Svenson (W, 1-0) | 7 | 4 | 1 | 1 | 4 | 6 | 110 |
Monmouth | IP | H | R | ER | BB | SO | PC |
Christian Zito (L, 1-1) | 6 | 5 | 5 | 4 | 3 | 7 | 96 |
Zach Lopes | 0.1 | 5 | 6 | 5 | 0 | 0 | 19 |
Evan Boothe | 0.1 | 2 | 5 | 5 | 3 | 0 | 21 |
Kodey Stafford | 0.1 | 2 | 0 | 0 | 0 | 0 | 9 |
Top Hitters
Red Bank Catholic | Game Stats |
Shane Andrus | 2-4, grand slam, 2 R, 5 RBI |
Jack Meyers | 2-4, HR, BB, 2 R, 2 RBI |
Andrew Gonzalez | 2-4, 2B, R, 2 RBI |
Matt Brunner | 3-5, R, 2 RBI |
Sean Griggs | 1-4, 2B, 3 R, 2 RBI |
Alex Stanyek | 2-5, 2 BB, 2 R, RBI |
Monmouth | Game Stats |
Christian Zito | 2-3, 2B, BB, R |
Joey Esposito | 2-2, 2B, 2 BB, RBI |
Class A South
No. 4 Jackson Memorial 13, Toms River East 0 (6 Innings)
Senior Zach Crotchfelt pitched a six-inning no-hitting and struck out 13 of the 18 batters he faced as the Jaguars overwhelmed the Raiders behind a 16-hit attack to complement the no-hitter.
Crotchfelt retired the first 15 batters he faced and after issuing a walk to pinch-hitter Ryan Koman leading off the sixth, he erased the baserunner by picking off Koman.
Junior shortstop Charlie Meglio successfully fielded all four balls put in play by Toms River East and doubled-three times at the plate, including an RBI double in a six-run sixth inning.
J.R. Osmond singled home a run in the first inning and hit a two-run homer in the top of the fifth after Meglio led off the frame with a double.
Jackson Memorial broke the game open with four runs in the top of the fourth, highlighted by an RBI single by sophomore Nick Rizzo and an RBI triple by senior Tom Kendrick.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Jackson Mem (2-2, 2-1) | 1 | 0 | 0 | 4 | 2 | 6 | X | 13 | 16 | 0 |
TRE (2-1, 2-1) | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 2 |
Pitching
Jackson Memorial | IP | H | R | ER | BB | SO | PC |
Zach Crotchfelt (W, 1-1) | 6 | 0 | 0 | 0 | 1 | 13 | 76 |
TR East | IP | H | R | ER | BB | SO | PC |
Aidan Gallipoli (L, 1-1) | 4 | 7 | 5 | 5 | 2 | 1 | 64 |
Joe Mika | 1 | 6 | 6 | 6 | 0 | 0 | 30 |
Liam O’Donnell | 1 | 3 | 2 | 2 | 1 | 1 | 31 |
Top Hitters
Jackson Memorial | Game Stats |
Tom Kendrick | 4-5, 2 2B, 3B, 2 R, 3 RBI |
J.R. Osmond | 3-3, HR, 2 R, 3 RBI |
Charlie Meglio | 3-4, 3 2B, 2 R, RBI |
Mike Arent | 2-2, 2B, R, RBI |
Class B North
No. 6 Colts Neck 3, St. John Vianney 1
Senior left-hander Anthony Gubitosi gave up a single to senior Brady Oswick and an unearned run in the bottom of the first, then proceeded to dominate the rest of the way in an 18-strikeout masterpiece that carried the Cougars over the Lancers.
Senior Dave Cohen singled and scored the tying run in the top of the second and Colts Neck broke the 1-1 tie in the top of the third when senior Christian Rice doubled home the go-ahead run and came around on an RBI single by senior Brad Salamone.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Colts Neck (2-1, 2-1) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
SJV (2-1, 2-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Pitching
Colts Neck | IP | H | R | ER | BB | SO | PC |
Anthony Gubitosi (W, 2-0) | 7 | 1 | 1 | 0 | 1 | 18 | 109 |
St. John Vianney | IP | H | R | ER | BB | SO | PC |
Aiden Cody (L, 1-1) | 7 | 4 | 3 | 2 | 3 | 7 | 98 |
Top Hitters
Colts Neck | Game Stats |
Christian Rice | 1-3, R, RBI |
Brad Salamone | 1-3, RBI |
Dave Cohen | 1-3, R, SB |
Top Hitters
Colts Neck | Game Stats |
Christian Rice | 1-3, R, RBI |
Brad Salamone | 1-3, RBI |
Dave Cohen | 1-3, R, SB |
St. John Vianney | Game Stats |
Brady Oswick | 1-3, SB |
Class B South
Jackson Liberty 8, Donovan Catholic 7
Senior Nick Conti capped a three-hit game with a game-winning RBI single in the bottom of the seventh, giving the Lions a walk-off win over the Griffins to score another huge Class B South win.
Donovan Catholic erupted for five runs in the top of the seventh, highlighted by a game-tying home run by junior Gavin Degnan -- his second home run of the game.
Winning pitcher Chris Sasson blasted a three-run home run in the bottom of the first to stake himself to an early lead and Conto and senior Garrett Drew each roped RBI doubles in a three-run sixth that set Jackson Liberty up with a 7-2 lead heading to the seventh.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Donovan (1-3, 1-2) | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 9 | 3 |
Jackson Lib (3-0, 3-0) | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 8 | 13 | 1 |
Pitching
Donovan Catholic | IP | H | R | ER | BB | SO | PC |
Hunter Lefkus | 3.2 | 6 | 4 | 4 | 1 | 7 | 67 |
John Grano | 1.1 | 0 | 0 | 0 | 2 | 4 | 31 |
Brian Padilla (L, 0-1) | 1.1 | 6 | 4 | 4 | 1 | 1 | 30 |
Jake Marciano | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Jackson Liberty | IP | H | R | ER | BB | SO | PC |
Chris Sasso | 5 | 5 | 2 | 1 | 3 | 11 | 103 |
Anthony Nannini | 1.2 | 3 | 5 | 5 | 2 | 2 | 37 |
Garrett Drew (W, 1-0) | 0.1 | 1 | 0 | 0 | 0 | 0 | 6 |
Top Hitters
Donovan Catholic | Game Stats |
Gavin Degnan | 3-4, 2 HR, 2B, 2 R, 4 RBI |
Joe Maier | 2-3, 2 R |
Anthony Mursko | 1-4, R, 2 RBI |
Ryan Butchko | 1-2, 2B, R |
Jackson Liberty | Game Stats |
Nick Conti | 3-4, 2 2B, R, 2 RBI |
Garrett Drew | 3-4, 2 2B, 2 R, RBI |
Chris Sasso | 1-2, HR, 2 BB, R, 3 RBI |
Michael Kisseberth | 2-4, R, RBI |
Gavin DeGregorio | 2-4, R |
Lacey 3, Pinelands 2
Non-Division
Toms River South 3, Manchester 1
Junior A.J. Pierson rocked a go-ahead, two-run double in the bottom of the seventh and senior Jake Wilber added an RBI single as the Indians rallied for three runs in the bottom of the sixth to claw past the Hawks.
Junior Justin Diaz got the winning rally going with a single and classmate Mike Erli doubled to set up Pierson with runners on second and third. The big inning from Diaz, Erli and Pierson made a winner out of classmate Chris Hastings, who lasted 6 2/3 innings to earn his first varsity win.
Senior Sean McAllister doubled home Manchester's lone run in the top of the fourth.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Manchester (1-3) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
TR South (2-2) | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 6 | 2 |
Pitching
Manchester | IP | H | R | ER | BB | SO | PC |
Frank Kern (L, 0-2) | 5.2 | 6 | 3 | 3 | 0 | 5 | 72 |
Joe Inkrote | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 |
Toms River South | IP | H | R | ER | BB | SO | PC |
Chris Hastings (W, 1-0) | 6.2 | 3 | 1 | 0 | 5 | 7 | 110 |
Aiden Folsom (SV, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 |
Top Hitters
Manchester | Game Stats |
Blake Warren | 1-1, 2 BB, R |
Sean McAllister | 1-3, 2B, RBI |
Justin Renzi | 1-3, 2B |
Toms River South | Game Stats |
Jake Wilber | 2-3, RBI, SB |
A.J. Pierson | 1-3, 2B, 2 RBI |
Chris Clark | 1-2, 2B |
Point Boro 6, Shore 4
Junior Matt Dewitte blasted a go-ahead three-run home run in the bottom of the sixth to make himself the winner on the mound as the Panthers snapped a four-game skid by cooling off the upstart Blue Devils.
Sophomore Cole Stefanelli gave Shore the lead in the top of the third with a two-run double and scored on a wild pitch to cap a three-run rally in the inning that put the Blue Devils ahead, 4-2.
Junior Connor Cilento led off the bottom of the fourth with a game-tying home run for Point Boro and sophomore Brian Simoes came through with a two-out RBI single later in the inning to give Point Boro its first lead, 2-1.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Shore (2-2) | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 5 | 2 |
Pt Boro (2-4) | 0 | 0 | 0 | 2 | 0 | 4 | X | 6 | 6 | 0 |
Pitching
Shore | IP | H | R | ER | BB | SO | PC |
Donovan Hughes | 3.1 | 2 | 2 | 2 | 1 | 3 | 50 |
Christian Simonsen (L, 1-1) | 2.2 | 4 | 4 | 4 | 1 | 1 | 39 |
Point Boro | IP | H | R | ER | BB | SO | PC |
Matt Dewitte (W, 1-1) | 6 | 5 | 4 | 4 | 2 | 10 | 102 |
Eric Anilonis (SV, 1) | 1 | 0 | 0 | 0 | 0 | 3 | 17 |
Top Hitters
Shore | Game Stats |
Cole Stefanelli | 2-3, 2B, 2 R, 2 RBI |
Joe Santi | 1-2, BB, R, SB |
Top Hitters
Shore | Game Stats |
Cole Stefanelli | 2-3, 2B, 2 R, 2 RBI |
Joe Santi | 1-2, BB, R, SB |
Point Boro | Game Stats |
Matt Dewitte | 1-3, HR, R, 3 RBI |
Connor Cilento | 2-3, HR, R, RBI |
Brian Simoes | 1-2, R, RBI |
Bryson Kirby | 1-3, R |
Nick Scelfo | 1-3, R |
Brick Memorial 7, Point Beach 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Brick Mem (3-1) | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 6 | 1 |
Pt Beach (2-2) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 2 |
Pitching
Brick Memorial | IP | H | R | ER | BB | SO | PC |
Brady Leach (W, 1-1) | 6 | 4 | 2 | 1 | 1 | 11 | 83 |
Cole Cook-Benson | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Point Beach | IP | H | R | ER | BB | SO | PC |
James Larsen (L, 0-2) | 1 | 2 | 2 | 2 | 3 | 3 | 37 |
Owen West | 4 | 1 | 2 | 2 | 7 | 6 | 74 |
Jackson Killian | 0 | 0 | 2 | 2 | 2 | 0 | 10 |
Nate Van Norman | 2 | 3 | 1 | 1 | 2 | 2 | 46 |
Top Hitters
Brick Memorial | Game Stats |
Anthony Martino | 1-2, HR, 3 R, 3 RBI |
Brady Leach | 1-3, HR, 2 R, RBI |
Declan Sheehan | 2-3, 2B |
Jack Flood | 1-2, 2B, RBI |
Point Beach | Game Stats |
Andrew Banick | 1-3, RBI |
Braden Ryan | 1-3, R |
Neptune 7, Barnegat 5
Sophomore Aedan Martin delivered run-scoring hits in both the sixth and seventh innings and the Scarlet Fliers struck with rallies in each of the last four frames to storm past the Bengals.
Martin doubled in the tying run in the top of the sixth inning and junior Quincy Esannason following with a go-ahead RBI single to put Neptune ahead, 4-3. Senior Dan Moran then smoked an RBI double in the top of the seventh, followed by RBI singles by junior Jack Tinik and Martin.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Neptune (2-2) | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 7 | 11 | 3 |
Barnegat (3-2) | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 9 | 0 |
Pitching
Neptune | IP | H | R | ER | BB | SO | PC |
Brennan Moloughney (1-0) | 6.2 | 9 | 5 | 2 | 3 | 2 | 99 |
Aedan Martin | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 |
Barnegat | IP | H | R | ER | BB | SO | PC |
Tyler Carll | 3 | 2 | 1 | 1 | 4 | 1 | 59 |
Patrick Quinn (L, 0-1) | 2.1 | 3 | 3 | 3 | 1 | 2 | 35 |
Rafael Dominguez | 1.2 | 6 | 3 | 3 | 0 | 2 | 31 |
Top Hitters
Neptune | Game Stats |
Nick Quagliato | 3-4, 2B, RBI |
Dan Moran | 2-4, 2 R, RBI |
Aedan Martin | 2-2, 2B, R, 2 RBI |
Jack Tinik | 1-3, R, 2 RBI |
Tyler Persico | 1-3, 2B, R |
Barnegat | Game Stats |
Joe Fiorentino | 3-3, 2, RBI |
Rafael Dominguez | 2-4, R, RBI |
Jared Schworn | 2-4 |
Brick 20, Mater Dei Prep 0 (5 Innings)
Senior Davion Moquette went 2-for-2 with a double and three RBI and was one of 15 different Brick players to score a run in a Green Dragons (1-3) win over the Seraphs (1-2).
Seniors Nick Hoheb and Will Meade each went 1-for-2 with two RBI, with Hoheb also scoring two runs and Meade tripling for his hit.
No. 2 Rumson-Fair Haven 1, Red Bank 0
Junior Reece Moroney plated classmate Owen Kenney with the game's lone run on a sacrifice fly in the bottom of the third and junior John Goodes and senior Charlie Jones closed out a pitcher's-duel win for the Bulldogs over junior left-hander Nate Ruth and the Bucs.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Red Bank (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rumson-FH (4-0) | 0 | 0 | 1 | 0 | 0 | 0 | x | 1 | 3 | 4 |
Pitching
Red Bank | IP | H | R | ER | BB | SO | PC |
Nate Ruth (L, 0-2) | 6 | 3 | 1 | 1 | 3 | 7 | 93 |
Rumson-Fair Haven | IP | H | R | ER | BB | SO | PC |
John Goodes (W, 2-0) | 6 | 2 | 0 | 0 | 4 | 9 | 100 |
Charlie Jones (SV, 1) | 1 | 0 | 0 | 0 | 1 | 2 | 19 |
Top Hitters
Red Bank | Game Stats |
Tommy Ruth | 1-2 |
Jackson Hyman | 1-4, SB |
Rumson-Fair Haven | Game Stats |
Reece Moroney | 0-2, RBI |
Matt Rigby | 1-1, BB, HBP |
Owen Kenney | 0-1, BB, R, SB |
Non-Conference
Hamilton West 1, Manalapan 0
Senior Tyler Kane pitched a one-hitter with 16 strikeouts and two walks, but an unearned run in the bottom of the fourth inning and a four-hit shutout by Hamilton West senior Patrick McAuliffe were the downfall of the Braves (0-3) in a loss to the Hornets (5-0). Hamilton West has now gone 31 straight innings without allowing a run.
St. Augustine 3, No. 7 Central 0
Senior Cam Leiter punched out nine batters in five three-hit innings, but junior Marco Levari countered with 6 1/3 shutout innings as the Hermits (3-0) outlasted the Golden Eagles (3-1).
Leiter gave up an unearned run in the second inning on a passed ball with two out and a wild pitch with two out plated St. Augustine's second run, which came in the fifth. Leiter also walked four, exited after 97 pitches and went 1-for-2 with a walk at the plate.
Junior Chase Pierce doubled off Levari in the bottom of the seventh to bring the tying run to the plate, but senior Ryan Ryan Weingartner came on to retire the last two batters for a two-out save.
Allentown 5, No. 3 Middletown South 2
Senior Joe Stanzione hit his first home run of the season and junior Danny Corcoran blasted the first homer of his varsity career, but the long ball was not enough to slug the Eagles to a win over the visiting Redbirds.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Allentown (4-2) | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 3 | 1 |
Midd South (2-2, 2-1) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 2 |
Pitching
Allentown | IP | H | R | ER | BB | SO | PC |
Mike Timberlake | 3.2 | 3 | 1 | 1 | 0 | 3 | 65 |
Bryce Berrien (W, 1-0) | 1.1 | 1 | 0 | 0 | 3 | 1 | 35 |
Mike Doran | 2 | 2 | 1 | 1 | 0 | 3 | 29 |
Middletown South | IP | H | R | ER | BB | SO | PC |
Brevin Bezick (L, 0-1) | 4.2 | 1 | 5 | 4 | 6 | 6 | 92 |
Brendan Roche | 1.1 | 1 | 0 | 0 | 1 | 1 | 19 |
Will Christopher | 1 | 1 | 0 | 0 | 0 | 2 | 15 |
Top Hitters
Allentown | Game Stats |
Baden Delaney | 0-2, 2 BB, R |
Eddie Werse | 0-2, 2 BB, R |
Jack Sweeney | 2-4, 2B, 3B, R, 3 RBI |
Mike Doran | 1-3, RBI |
Alex Bischoff | 0-2, BB, R |
Middletown South | Game Stats |
Louis D’ Alessio | 1-4 |
Danny Corcoran | 1-1, HR, BB, R, RBI |
Joe Stanzione | 1-2, HR, BB, R, RBI |
Evan Wood | 1-2 |
Brendan Sliva | 2-3 |
Spotswood 4, St. Rose 2
Sophomore Jack Tiernan allowed pitched five solid innings and went 2-for-3 with a run scored, but the Purple Roses (0-4) could not create enough offense to get by the Chargers (4-0).
Tiernan allowed three earned runs on six hits while striking out five with no walks. Junior Jack Donohue followed with two scoreless innings and five strikeouts to just one walk.
Junior Jack Lomerson also went 2-for-3 with a double and two RBI for St. Rose.
No. 10 Howell 9, Watchung Hills 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Watchung Hills (1-2) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 |
Howell (4-0) | 4 | 0 | 3 | 0 | 2 | 0 | X | 9 | 8 | 1 |
Pitching
Watching Hills | IP | H | R | ER | BB | SO | PC |
Jake Memoli (L) | 4 | 6 | 8 | 6 | 4 | 9 | 88 |
Jason Wu | 1 | 2 | 1 | 1 | 1 | 1 | 23 |
Ethan Perez | 1 | 1 | 0 | 0 | 1 | 1 | 22 |
Howell | IP | H | R | ER | BB | SO | PC |
Ryan Bilello | 2 | 4 | 0 | 0 | 0 | 2 | 28 |
Luke Bearse (W, 1-0) | 1 | 1 | 0 | 0 | 1 | 0 | 23 |
Dillon McKenna | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
Stephen Jardim | 1 | 1 | 1 | 1 | 1 | 0 | 27 |
Aiden Bauer | 1 | 0 | 0 | 0 | 1 | 0 | 15 |
Nick Gomes | 1 | 0 | 0 | 0 | 0 | 2 | 17 |
Top Hitters
Watching Hills | Game Stats |
Lorenzo Meola | 2-3, 3B, RBI |
John King | 2-3, R |
Ethan Paritz | 1-3, 2B, SB |
Howell | Game Stats |
Braden Walsh | 2-4, HR, R, 3 RBI |
Dan Furlong | 2-3, 2B, 2 R, RBI |
Jeremiah Wojenski | 2-3, 2 RBI |
Joe Zito | 1-2, 2 BB, 2 R |
Thomas Strauch | 1-3, R |
Toms River North 6, Ewing 4
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Ewing (1-3) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 1 |
TR North (2-1) | 0 | 0 | 2 | 0 | 3 | 1 | X | 6 | 12 | 0 |
Pitching
Ewing | IP | H | R | ER | BB | SO | PC |
Kenny Rankin (L) | 5 | 10 | 5 | 5 | 1 | 3 | 81 |
Connor Greig | 1 | 2 | 1 | 1 | 2 | 1 | 30 |
Toms River North | IP | H | R | ER | BB | SO | PC |
Kieran Mulholland (W, 1-0) | 6 | 2 | 1 | 1 | 3 | 5 | 78 |
John Cherubini | 1 | 3 | 3 | 3 | 1 | 0 | 23 |
Top Hitters
Ewing | Game Stats |
Jordan Everett | 2-3, 2B, BB, 2 R, 2 SB |
Toms River North | Game Stats |
Jeremiah Pruitt | 3-4, 2 2B, 2 R, RBI, 2 SB |
Dom Saldida | 3-3, BB, R, 2 RBI |
Kevin McVicar | 2-4, R, RBI |
AJ Chesney | 1-3, 2B |
Evan Kwortnik | 2-3, RBI |
Brenden Lavallee | 0-1, 2 BB |
No. 9 Ranney 9, Ferris 2
Junior Logan Semevolos and classmate Brett Wehringer blasted back-to-back home runs as part of a seven-run sixth inning and the Panthers stormed past the Bulldogs to remain unbeaten.
Semevolos tied the game with a two-run single in the bottom of the third and capped a perfect, 3-for-3 day at the plate with a three-run home run to right-center field that broke open the game, giving Ranney an 8-2 advantage. Wehringer followed with a fly ball that dropped over the wall in right-center to cap the scoring.
Junior Glen Cantalupo broke the 2-2 tie by laying down a squeeze bunt that scored winning pitcher A.J. Gracia, who walked to lead off the sixth. Junior Lou Spadafora followed with a two-run single to left that extended the lead to 5-2 and set up Semevolos for the three-run jack.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Ferris (2-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Ranney (4-0) | 0 | 0 | 2 | 0 | 0 | 7 | X | 9 | 8 | 1 |
Pitching
Ferris | IP | H | R | ER | BB | SO | PC |
Jacob Ruiz (L, 1-1) | 5 | 3 | 4 | 4 | 2 | 7 | 88 |
Chris Villavicencio | 0.1 | 4 | 5 | 5 | 1 | 0 | 25 |
Denny Furcal | 0.2 | 1 | 0 | 0 | 0 | 0 | 12 |
Ranney | IP | H | R | ER | BB | SO | PC |
Nick Coniglio | 4 | 2 | 2 | 1 | 2 | 5 | 64 |
A.J. Gracia (W, 1-0) | 3 | 2 | 0 | 0 | 0 | 0 | 29 |
Top Hitters
Ferris | Game Stats |
Chris Villavicencio | 1-3, HR, R, RBI |
Denny Furcal | 1-3, 2B |
Ranney | Game Stats |
Logan Semevolos | 3-3, HR, R, 5 RBI, SB |
Lou Spadafora | 2-3, 2B, 2 RBI |
Brett Wehringer | 1-3, HR, R, RBI |
Glen Cantalupo | 1-3, RBI |
Matawan 4, Brearley 0
Sophomores Andrew Gendi and Mark Kovach served up RBI singles in Matawan's four-run sixth, making a winner out of classmate Brandon Falco in a four-hit shutout win for the Huskies over the Bears.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Brearley (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Matawan (2-1) | 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 8 | 1 |
Pitching
Brearley | IP | H | R | ER | BB | SO | PC |
Scanio | 3.2 | 2 | 0 | 0 | 2 | 0 | 46 |
Budis (L) | 1.1 | 4 | 3 | 1 | 0 | 2 | 32 |
Simms | 1 | 2 | 1 | 0 | 0 | 2 | 31 |
Matawan | IP | H | R | ER | BB | SO | PC |
Brandon Falco (W, 1-0) | 7 | 4 | 0 | 0 | 1 | 8 | 88 |
Top Hitters
Brearley | Stats |
Matt Simms | 2-3 |
Matawan | Stats |
Mark Kovach | 2-3, RBI |
Jake Brigandi | 1-3, R, RBI |
Andrew Gendi | 1-2, R, RBI |
Postponements/Cancelations
Class B North
Manasquan at No. 8 Wall – PPD, TBA
Matawan at Red Bank – PPD, TBA
Non-Division
Lacey at Raritan – Canceled
Holmdel at Middletown North – PPD, TBA
Long Branch at Monmouth – Canceled
St. Rose at No. 8 Wall – PPD, TBA
Freehold Twp. at Toms River East – Canceled
Jackson Liberty at No. 4 Jackson Memorial – PPD, TBA
Manasquan at No. 10 Howell – Canceled
Non-Conference
Perth Amboy at Keyport – PPD, April 18, 10 a.m.
Union at Ocean – PPD, TBA
Pope John at Donovan Catholic – Canceled