Adrenaline Shore Conference Baseball Tuesday Scoreboard, 5/17/22
Shore Conference Tournament
Round of 16
(5) Wall 6, (12) Freehold Twp. 2
Wall scored four runs on errors by Freehold Township and senior right-hander Matt Johnson turned in a strong outing on the mound to send the Crimson Knights past the Patriots and into the SCT quarterfinals Friday at No. 4 Red Bank Catholic.
Senior Jerry Winchester made it 4-1 with a sacrifice fly in bottom of the fifth and an RBI infield single by senior Nick Colbert made it 6-1. The other four runs scored on four different Freehold Township errors.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Freehold Twp (12-9) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 5 |
Wall (16-3) | 1 | 0 | 1 | 1 | 3 | 0 | X | 6 | 7 | 2 |
Pitching
Freehold Twp. | IP | H | R | ER | BB | SO | PC |
Ryan Costello (L) | 4.2 | 5 | 6 | 2 | 4 | 4 | 88 |
James Wortman | 1.1 | 2 | 0 | 0 | 0 | 0 | 9 |
Wall | IP | H | R | ER | BB | SO | PC |
Matt Johnson (W, 5-2) | 6.1 | 7 | 2 | 1 | 2 | 8 | 110 |
T.J. Legere | 0.2 | 1 | 0 | 0 | 0 | 1 | 13 |
Top Hitters
Freehold Twp. | Game Stats |
Ryan Keegan | 2-4, RBI |
Lucas Dixon | 1-3, 2B, R |
Jayme Montanez | 3-3 |
Wall | Game Stats |
Gabe Cavazzoni | 1-3, 2B, 2 R |
Jake Howlett | 1-3, R, RBI |
Nick Lovarco | 2-4 |
Nick Colbert | 2-3, R, RBI |
(1) Rumson-Fair Haven 13, (17) Neptune 0 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Neptune (8-9-1) | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 1 | 0 |
RFH (16-2) | 6 | 6 | 1 | 0 | x | x | x | 13 | 18 | 0 |
Pitching
Neptune | IP | H | R | ER | BB | SO | PC |
Ryan Cole (L, 3-4) | 0.2 | 6 | 6 | 6 | 0 | 0 | 33 |
Kevin O’Neil | 0.1 | 4 | 5 | 5 | 1 | 1 | 27 |
Aedan Martin | 2 | 7 | 2 | 2 | 0 | 2 | 43 |
Quincy Esannason | 1 | 1 | 0 | 0 | 1 | 2 | 27 |
Rumson-Fair Haven | IP | H | R | ER | BB | SO | PC |
Charlie Jones (W, 5-1) | 5 | 1 | 0 | 0 | 2 | 6 | 64 |
Top Hitters
Neptune | Game Stats |
Tyler Persico | 1-2 |
Rumson-Fair Haven | Game Stats |
Liam Murphy | 2-2, 2B, BB, 3 R, 3 RBI |
Brian Doherty | 3-3, 2 R, 2 RBI, SB |
Reece Moroney | 2-2, 2 R, 2 RBI, SB |
Aaron Del Tin | 2-3, 2 RBI |
Owen Kenney | 2-2, 2B, 2 R, RBI |
Charlie Tallman | 2-3, RBI |
Spencer Hobson | 2-3, 2 RBI |
(15) Central 19, (2) Howell 2 (5 Innings)
Senior Cam Leiter homered during a perfect day at the plate, junior Dom Masino drove in five runs and senior Shane Sajewicz set the tone with a double and three RBI in the first two innings as the Golden Eagles blitzed the Rebels and handed ace Dan Furlong his first loss of the season to move on to the SCT quarterfinals on Friday.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Central (16-7) | 2 | 4 | 4 | 2 | 7 | X | X | 19 | 18 | 2 |
Howell (16-5) | 0 | 0 | 2 | 0 | 0 | X | X | 2 | 6 | 3 |
Pitching
Central | IP | H | R | ER | BB | SO | PC |
Anthony Musso (W, 3-1) | 5 | 6 | 3 | 2 | 2 | 4 | 87 |
Howell | IP | H | R | ER | BB | SO | PC |
Dan Furlong (L, 6-1) | 2 | 8 | 6 | 6 | 0 | 1 | 34 |
Nick Barracato | 1 | 4 | 4 | 4 | 1 | 0 | 31 |
Jason Pace | 1 | 4 | 7 | 5 | 4 | 1 | 47 |
Aiden Bauer | 1 | 2 | 2 | 1 | 1 | 1 | 22 |
Top Hitters
Central | Game Stats |
Cam Leiter | 3-3, HR, 2 BB, 4 R, 4 RBI |
Dom Masino | 3-4, 2B, 2 R, 5 RBI |
Cristian Soto | 4-5, 2B, 2 R, 2 RBI |
Chase Pierce | 2-4, BB, 2 R, RBI |
Mason Lisiewski | 2-3, BB, 3 R, RBI |
Brayden Lowden | 2-4, 2B, 2 R |
Shane Sajewicz | 1-5, 2B, R, 3 RBI |
Elijah Kiernan | 1-3, BB, 2 R, RBI |
Howell | Game Stats |
Dan Furlong | 2-3, 2B, RBI |
Russell Halvorsen | 2-3 |
Nick Todisco | 1-2, RBI |
(9) St. John Vianney 18, (8) Colts Neck 4 (5 Innings)
Senior Nick Ferraioli and junior Antonio Kurtz each homered in a seven-run second inning by St. John Vianney and the Lancers overwhelmed the Cougars to advance to Friday's SCT quarterfinals against top-seeded Rumson-Fair Haven.
With a strong wind blowing straight out to centerfield, Ferraioli slammed a two-run home run to center to give SJV a 4-1 lead and Kurtz went deep to center for a grand slam and a 9-1 Lancers lead.
Ferraioli later ripped a two-run double and Kurtz added a fifth RBI on a sacrifice fly.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
SJV (15-4-1) | 2 | 7 | 2 | 0 | 7 | X | X | 18 | 17 | 3 |
Colts Neck (12-6-1) | 1 | 0 | 1 | 1 | 1 | X | X | 4 | 6 | 1 |
Pitching
St. John Vianney | IP | H | R | ER | BB | SO | PC |
Aiden Cody (W, 6-1) | 4 | 4 | 3 | 1 | 0 | 5 | 54 |
Dan Afflitto | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
Colts Neck | IP | H | R | ER | BB | SO | PC |
Tyler Spencer (L, 3-3) | 2.1 | 9 | 11 | 11 | 1 | 3 | 75 |
Vinny Zaffarese | 2.2 | 8 | 7 | 7 | 1 | 2 | 62 |
Top Hitters
St. John Vianney | Game Stats |
Antonio Kurtz | 1-3, grand slam, 5 RBI |
Nick Ferraioli | 3-4, 2B, HR, 2 R, 4 RBI |
Andrew Zottar | 2-3, 2B, HBP, 2 R, 4 RBI |
Matteo Pasculli | 2-3, BB, HBP, 3 R, 3 RBI |
Dylan Galamb | 2-4, HBP, 2 R, 2 RBI |
Brady Oswick | 3-5, 2 2B, 3 R |
Dan Afflitto | 3-5, 2 R |
Owen Murtha | 1-3, BB, 2 R |
Colts Neck | Game Stats |
Brad Salamone | 1-3, 2 R, 2 SB |
Chris Scully | 2-2, R |
Dave Cohen | 1-2, 2 RBI |
Tosh Mancini | 1-2, R |
Joe Cilea | 1-2 |
(22) Donovan Catholic 11, (6) CBA 1
Senior left-hander Shaun O'Keefe pitched a five-hitter with seven strikeouts against only one walk and the the Griffins (11-9) scored 11 unanswered runs to overpower the Colts (11-7) and reach the SCT quarterfinals Friday at No. 14 Southern.
Junior Gavin Degnan belted his seventh home run of the season, a two-run shot during a three-run top-of-the-third inning. Sophomore Joe Maier tripled and scored on a Rocco Scarpitti groundout to tie the game at 1-1 in the top of the second. Scarpitti also added an RBI single in Donovan Catholic's six-run seventh that put the game away.
Junior Ryan Butchko singled in a run in the fourth inning and freshman Dave Yorke capped the six-run rally in the seventh with a two-run double.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Donovan (11-9) | 0 | 1 | 3 | 1 | 0 | 0 | 6 | 11 | 8 | 1 |
CBA (11-7) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Pitching
Donovan Catholic | IP | H | R | ER | BB | SO | PC |
Shaun O’Keefe (W, 6-0) | 7 | 5 | 1 | 1 | 1 | 7 | 98 |
CBA | IP | H | R | ER | BB | SO | PC |
Jack Frankovic (L, 3-2) | 6.1 | 6 | 7 | 2 | 1 | 8 | 100 |
Tony DeJohn | 0.2 | 2 | 4 | 0 | 2 | 1 | 28 |
Top Hitters
Donovan Catholic | Game Stats |
Dave Yorke | 2-4, 2B, R, 2 RBI |
Gavin Degnan | 1-3, HR, R, 3 RBI |
Joe Maier | 1-3, BB, 3B, 2 R |
Rocco Scarpitti | 1-3, BB, 2 R, 2 RBI |
Ryan Butchko | 1-3, HBP, RBI |
Lou DiBiase | 1-4, R, RBI |
CBA | Game Stats |
Harrison Campi | 2-3, 2B, R |
Hunter Del Guercio | 1-3, RBI |
George Kruse | 1-3, 2B |
(14) Southern 5, (3) Middletown South 3
Junior catcher Dom Miranda blasted a three-run home run in the top of the first and the Rams held off a rally by the Eagles to pull out the win and advance to the SCT quarterfinals Friday at home against No. 22 Donovan Catholic.
Southern tacked on two insurance runs on a sacrifice fly and a wild pitch, which proved to be critical when Middletown South first baseman Joe Stanzione launched a three-run home run -- his 10th of the season to lead the Shore Conference -- in the bottom of the seventh.
Middletown South advanced the tying runs to second and third with two out and Middletown South sophomore starting pitcher Brevin Bezick hit a game-ending lineout to Southern centerfielder Brandon Brown.
Sophomore Brady Lesiak took a shutout into the seventh inning for Southern and senior Stephen Stafford came on to record the final out of the game.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Southern (12-6) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 |
Midd South (16-8) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 |
Pitching
Southern | IP | H | R | ER | BB | SO | PC |
Brady Lesiak (W, 2-0) | 6.2 | 7 | 3 | 3 | 3 | 4 | 109 |
Stephen Stafford (SV, 1) | 0.1 | 0 | 0 | 0 | 1 | 0 | 18 |
Middletown South | IP | H | R | ER | BB | SO | PC |
Brevin Bezick (L, 2-3) | 2.1 | 2 | 4 | 3 | 5 | 3 | 66 |
Brendan Roche | 3.2 | 2 | 1 | 1 | 0 | 0 | 39 |
Will Christopher | 1 | 2 | 0 | 0 | 1 | 2 | 24 |
Top Hitters
Southern | Game Stats |
Dom Miranda | 1-4, HR, R, 3 RBI |
Stephen Stafford | 1-3, 2B, BB, R |
Ray Mulhern | 1-2, 2 BB, 2 R, SB |
Brady Lesiak | 2-3, BB |
Brian Harper | 1-4, 2B |
Middletown South | Game Stats |
Joe Stanzione | 1-4, HR, R, 3 RBI |
Evan Wood | 1-3, BB, R |
Louis D’Alessio | 1-2, BB |
Will Christopher | 1-2, BB |
Ben Schild | 1-4, R |
(4) Red Bank Catholic 12, (13) Marlboro 2 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Marlboro (10-11) | 1 | 0 | 0 | 1 | 0 | X | X | 2 | 3 | 2 |
RBC (17-6) | 3 | 1 | 0 | 8 | X | X | X | 12 | 12 | 0 |
Pitching
Marlboro | IP | H | R | ER | BB | SO | PC |
Tyler Villa (L, 2-4) | 3 | 10 | 8 | 6 | 2 | 2 | 71 |
Andrew Li | 1 | 2 | 4 | 4 | 2 | 0 | 33 |
Red Bank Catholic | IP | H | R | ER | BB | SO | PC |
Declan Leary (W, 6-2) | 5 | 3 | 2 | 2 | 1 | 5 | 74 |
Top Hitters
Marlboro | Game Stats |
Alex D’Ambrosio | 2-2, 3B, HR, 2 RBI |
Red Bank Catholic | Game Stats |
Alex Stanyek | 3-4, 2B, HR, 2 R, 4 RBI |
Sean Griggs | 3-4, 2 2B, 2 R |
Frank Scrivanic | 2-2, RBI |
Shane Andrus | 1-1, RBI |
Nico Gonzalez | 1-2, RBI |
Dylan Passo | 1-3, RBI |
Opening Round
(7) Jackson Memorial 13, (26) Pinelands 3 (6 Innings)
Junior Mike Arent homered for the third straight game and it was one of two grand slams hit by the Jaguars Tuesday in a round-one win over the Wildcats. Jackson Memorial will turn around and host 10th-seeded Ranney Wednesday in the round of 16, with the winner hosting No. 15 Central Friday in the SCT quarterfinal round.
Arent hit his grand slam in the bottom of the first to stake Jackson Memorial to a 6-0 lead and Osmond ended the game with a grand slam over the leftfield fence to make it a 10-run lead in the bottom of the fifth, activating the 10-run rule.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Pinelands (8-11) | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 5 | 0 |
Jackson Mem (14-7) | 6 | 0 | 0 | 0 | 1 | 6 | X | 13 | 10 | 2 |
Pitching
Pinelands | IP | H | R | ER | BB | SO | PC |
Stephen DeMilio (L, 4-3) | 5 | 8 | 7 | 7 | 4 | 3 | 95 |
Logan Russo | 0 | 2 | 6 | 6 | 4 | 0 | 25 |
Jackson Memorial | IP | H | R | ER | BB | SO | PC |
Zach McCabe (W, 3-0) | 5 | 5 | 3 | 3 | 0 | 5 | 77 |
Anthony Mehmet | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
Top Hitters
Pinelands | Game Stats |
Casey Baglivo | 1-3, 2B, R, RBI |
Rian O’Rourke | 1-3, 2B, RBI |
Stephen DeMilio | 1-3, 2B, R |
Dan Maher | 1-2, R |
Jackson Memorial | Game Stats |
J.R. Osmond | 2-3, grand slam, 2 R, 4 RBI |
Mike Arent | 1-1, grand slam, 2 R, 4 RBI |
Charlie Meglio | 1-3, 2 R, RBI |
Chris Cartnick | 2-4, 2B, R |
Tommy Kendrick | 2-2, 2 BB, 2 R |
Zach Crotchfelt | 1-1, 2 BB, R |
Non-Division
Red Bank 8, Monmouth 7
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Red Bank (7-15) | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 8 | 11 | 2 |
Monmouth (12-7) | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 7 | 11 | 2 |
Pitching
Red Bank | IP | H | R | ER | BB | SO | PC |
Cole Armond (W) | 5.2 | 10 | 7 | 7 | 2 | 4 | 103 |
Nick Gandolfo | 1.1 | 1 | 0 | 0 | 1 | 2 | 25 |
Monmouth | IP | H | R | ER | BB | SO | PC |
Christian Zito | 3 | 7 | 5 | 3 | 2 | 6 | 77 |
Zach Lopes (L) | 2 | 3 | 3 | 3 | 1 | 4 | 41 |
Evan Schade | 2 | 1 | 0 | 0 | 1 | 3 | 35 |
Top Hitters
Red Bank | Game Stats |
Nate Ruth | 2-2, 2 BB, 2 R |
Tommy Ruth | 2-4, HR, 2 R, 2 RBI |
Cole Armond | 1-4, HR, R, 2 RBI |
Ryan Robinson | 2-2, 2 BB, R |
Greyson Sandoz | 1-4, 2 RBI |
Monmouth | Game Stats |
Christian Zito | 2-3, 2 2B, BB, 2 R, 3 RBI |
Aiden Denton | 1-4, BB, 2 R, |
Joey Esposito | 1-4, RBI |
James Kelly | 3-3, 3B, BB, 3 R, 3 RBI |
Mike Milevoi | 2-4, HR, 2B, 2R, 2 RBI |
James Kelly | 2-5, R |
Holmdel 6, Keyport 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Holmdel (5-14) | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 7 | 0 |
Keyport (5-10) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Pitching
Holmdel | IP | H | R | ER | BB | SO | PC |
J.V. Lobifaro (W) | 5.2 | 1 | 1 | 1 | 6 | 8 | 105 |
James Hanley | 1.1 | 1 | 0 | 0 | 0 | 4 | 19 |
Keyport | IP | H | R | ER | BB | SO | PC |
Nick Dowd (L) | 4.2 | 6 | 6 | 4 | 2 | 1 | 87 |
D.J. Thomson | 2.1 | 1 | 0 | 0 | 0 | 3 | 41 |
Top Hitters
Holmdel | Game Stats |
Connor Capaci | 2-3, BB, R, RBI |
Max Woodward | 1-3, R, RBI |
Brendan Cieplensky | 1-3, R, RBI |
James Hanley | 1-2, RBI |
Tim Haggerty | 1-3, 2 R |
Sean Brescia | 1-3, 2B, BB, R |
Keyport | Game Stats |
Anthony Longo | 1-3, BB |
Toms River East 5, Jackson Liberty 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Jackson Lib (8-9) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 5 |
TR East (8-10) | 0 | 0 | 2 | 2 | 0 | 1 | X | 5 | 5 | 4 |
Pitching
Jackson Liberty | IP | H | R | ER | BB | SO | PC |
Anthony Nannini (L) | 3 | 3 | 2 | 2 | 3 | 5 | 75 |
Ethan Bloomfield | 1 | 1 | 2 | 0 | 1 | 1 | 24 |
Garrett Drew | 2 | 1 | 1 | 0 | 1 | 3 | 42 |
Toms River East | IP | H | R | ER | BB | SO | PC |
Alex Valenti | 2 | 0 | 0 | 0 | 0 | 0 | 42 |
Liam O’Donnell (W) | 1 | 2 | 0 | 0 | 1 | 1 | 17 |
Joe Mika | 2 | 3 | 1 | 0 | 0 | 3 | 50 |
Aidan Gallipoli | 1 | 0 | 0 | 0 | 1 | 1 | 18 |
Nick Mencor | 1 | 1 | 0 | 0 | 0 | 2 | 15 |
Top Hitters
Jackson Liberty | Game Stats |
Michael Kisseberth | 3-4, R |
Jack Kanis | 1-4, 2B, RBI |
Chris Sasso | 1-2, BB |
Nick Nannini | 1-1, 3B, BB |
Toms River East | Game Stats |
Ryan Ushock | 1-1, 2B, BB, R |
Jake Verdon | 1-1, BB, RBI |
Aidan Gallipoli | 1-3, R, 2 SB |
Bobby Sabatino | 1-4, R |
Point Beach 6, Toms River North 4
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Pt Beach (14-8) | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 6 | 8 | 0 |
TR North (8-12) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 1 |
Pitching
Point Beach | IP | H | R | ER | BB | SO | PC |
James Larsen (W) | 5.1 | 5 | 2 | 2 | 1 | 6 | 70 |
Nate Van Norman | 0 | 0 | 2 | 2 | 2 | 0 | 12 |
Owen West | 1 | 1 | 0 | 0 | 2 | 2 | 25 |
Bryan Matuschat (SV) | 0.2 | 0 | 0 | 0 | 0 | 2 | 11 |
Toms River North | IP | H | R | ER | BB | SO | PC |
Nate Obeng (L) | 5.1 | 6 | 5 | 2 | 2 | 5 | 101 |
Kyle Tillotson | 1 | 2 | 1 | 1 | 0 | 1 | 17 |
Ty Kazanowsky | 0.2 | 0 | 0 | 0 | 0 | 1 | 9 |
Top Hitters
Point Beach | Game Stats |
Andrew Banick | 1-3, 2B, 2 RBI |
Bryan Matuschat | 2-3, R, RBI |
Connor DeLorenzo | 2-3, 2 R |
Kyle Kolans | 1-3, 2 R |
Colin Matuschat | 1-2, RBI |
Toms River North | Game Stats |
Ryan Baker | 1-3, HR, BB, R, RBI |
Ty Kazanowsky | 2-3, 2B, R |
Evan Kwortnik | 1-3, BB, R |
Brenden Lavallee | 1-1, 2 RBI |
Non-Conference
Robbinsville 5, Manalapan 0
Ewing 6, St. Rose 4
Postponements/Cancelations
Class B Central
Asbury Park at Keyport – Canceled
Non-Division
Manchester at Raritan – PPD, TBA
Manasquan at Middletown North – PPD, TBA
Brick at Shore – Canceled
Brick at Donovan Catholic – Canceled
Keansburg at Long Branch – Canceled