
House Hunting in Asbury Park?
House hunting in Asbury Park? There are a variety of homes currently for sale in this vibrant and historic town. Experience everything this town has to offer including community events, great restaurants and nightlife as well as a variety of festivals that celebrate the diversity that is Asbury Park. Whether you’re thinking of buying/selling a home or just want to know how the housing market is performing in your neighborhood, my monthly real estate reports will provide you with valuable market data, including the single-family home address, style of home, number of bedrooms and bathrooms, original asking price, closing price and number of days on the market according to FlexMLS. A total of 11 single family homes have recently closed during the month of May 2019 in Asbury Park (Monmouth County). This Real Estate Report is courtesy of A.J. Dell’Omo, Inc., Realtors in Neptune.
ADDRESS STYLE BED/BATH LISTED $ SOLD $ DOM
1303 Bangs Ave Colonial 4 bed/1.5 bath $116,000 $75,000 2
1227 Summerfield Ave Colonial 3 bed/1 bath $240,000 $210,000 21
1131 1st Ave Colonial 3 bed/1 bath $295,000 $260,000 27
11 Dewitt Ave A-Frame 3 bed/2 bath $319,000 $265,000 59
1114 Monroe Ave Colonial 3 bed/2 bath $354,000 $354,000 12
1105 Sewall Ave Colonial 3 bed/1.5 bath $369,000 $365,000 8
611 2nd Ave Colonial 2 bed/2 bath $450,000 $435,000 13
1601 4th Ave Exp Ranch 2 bed/2 bath $449,900 $462,500 13
825 Dunlewy St Colonial 3 bed/2.5 bath $557,999 $542,000 136
1604 3rd Ave Colonial 3 bed/2 bath $620,000 $570,000 176
604 8th Ave Colonial 4 bed/2 bath $749,000 $650,000 131
Average Days on the Market: 54